If you’re looking to trade Gold, we’ve compiled a list of the best brokers for trading Gold. All brokers in this list are authorised and regulated by the FCA. Ensure that you are using the best platforms for trading indices and choose a brokers from our comparison list of the best brokers for trading Gold:
Featured Trading Brokers | Account Types | Key Information | Typical Costs | More Info |
---|---|---|---|---|
IG | CFDs: Yes Spread Betting: Yes Direct Market Access: Yes Pro Account: Yes Investments: Yes Futures & Options: No | Total Markets: 17,000 Active Clients: 178,000 Minimum Deposit: £250 Founded: 1974 Inactivity Fee: £12 pm HQ: London, UK | EURUSD: 0.6 pips UK 100: 1 point Wall Street: 2.4 points Gold: 0.3 points UK Shares: 0.10% US Shares: 0.10% | See Offer Your capital is at risk. 76% of retail CFD accounts lose money |
![]() ![]() ![]() CMC Markets | CFDs: Yes Spread Betting: Yes Direct Market Access: Yes Pro Account: Yes Investments: No Futures & Options: No | Total Markets: 9,300 Active Clients: 53,308 Minimum Deposit: £100 Founded: 1989 Inactivity Fee: £10 pm HQ: London, UK | EURUSD: 0.7 pips UK 100: 1 point Wall Street: 2.4 points Gold: 0.3 points UK Shares: 0.10% US Shares: 2¢ per share | See Offer 79% of retail investor accounts lose money when spread betting and/or trading CFDs with this provider |
![]() ![]() ![]() Pepperstone | CFDs: Yes Spread Betting: Yes Direct Market Access: No Pro Account: Yes Investments: No Futures & Options: No | Total Markets: 178 Active Clients: na Minimum Deposit: £100 Founded: 2010 Inactivity Fee: £0 pm HQ: Melbourne, Australia | EURUSD: 0.13 pips UK 100: 3 points Wall Street: 2.4 points Gold: 0.5 points UK Shares: na US Shares: na | See Offer 79.3% of retail investor accounts lose money when trading spread bets and CFDs with this provider |
![]() ![]() ![]() Fineco | CFDs: Yes Spread Betting: No Direct Market Access: Yes Pro Account: Yes Investments: Yes Futures & Options: Yes | Total Markets: 180 Active Clients: na Minimum Deposit: £100 Founded: 1999 Inactivity Fee: £0 pm HQ: Reggio Emilia, Italy | EURUSD: 0.8 pips UK 100: 6 points Wall Street: 6 points Gold: 0.3 points UK Shares: 0.05% US Shares: na | See Offer 70.50% of retail investor accounts lose money due to CFD trading with FinecoBank |
![]() ![]() ![]() | CFDs: Yes Spread Betting: Yes Direct Market Access: No Pro Account: Yes Investments: No Futures & Options: No | Total Markets: 2,500 Active Clients: 7,500 Minimum Deposit: £5 Founded: 2020 Inactivity Fee: £0 pm HQ: London UK | EURUSD: 0.6 pips UK 100: 0.4 points Wall Street: 1 point Gold: 0.4 points UK Shares: 0.1% US Shares: 2¢ per share | See Offer 57.1% of retail investor accounts lose money when trading CFDs with this provider |
CFDs: Yes Spread Betting: No Direct Market Access: Yes Pro Account: Yes Investments: Yes Futures & Options: Yes | Total Markets: 19,000 Active Clients: 525,000 Minimum Deposit: £500 Founded: 1992 Inactivity Fee: £25 pq HQ: Copenhagen, Denmark | EURUSD: 0.6 pips UK 100: 1 point Wall Street: 3 points Gold: 0.6 points UK Shares: 0.05% US Shares: 2¢ per share | See Offer 70% of retail investor accounts lose money when trading CFDs with this provider | |
Spreadex | CFDs: Yes Spread Betting: Yes Direct Market Access: Yes Pro Account: Yes Investments: No Futures & Options: No | Total Markets: 10,000 Active Clients: 60,000 Minimum Deposit: £100 Founded: 1999 Inactivity Fee: £0 HQ: St Albans, UK | EURUSD: 0.6 pips UK 100: 1 point Wall Street: 2.4 points Gold: 0.4 points UK Shares: 0.1% US Shares: 0.15% | Visit IG Website 69% of retail investors lose money when trading spread bets and CFDs with this provider |
![]() Interactive Brokers (IBKR) | CFDs: Yes Spread Betting: No Direct Market Access: Yes Pro Account: Yes Investments: Yes Futures & Options: Yes | Total Markets: 7,100 Active Clients: 607,000 Minimum Deposit: $100 Founded: 1978 Inactivity Fee: $20 pm HQ: Connecticut, USA | EURUSD: 0.20 basis point UK 100: 0.005% Wall Street: 0.005% Gold: na UK Shares: 0.05% US Shares: 2¢ per share | See Offer64% of retail investor accounts lose money when trading CFDs with IBKR |
XTB Brokers | CFDs: Yes Spread Betting: No Direct Market Access: Yes Pro Account: Yes Investments: Yes Futures & Options: Yes | Total Markets: 1,981 Active Clients: 149,304 Minimum Deposit: £100 Founded: 2002 Inactivity Fee: 25 pm HQ: Warszawa, Poland | EURUSD: 0.6 pips UK 100: 0.9 point Wall Street: 2 points Gold: 0.3 points UK Shares: 0.08% US Shares: 0.08% | See Offer79% of retail investor accounts lose money when trading CFDs with this provider |
![]() ETX Capital | CFDs: Yes Spread Betting: Yes Direct Market Access: No Pro Account: Yes Investments: No Futures & Options: No | Total Markets: 5,000 Active Clients: 55,000 Minimum Deposit: £100 Founded: 2007 Inactivity Fee: £25 pm HQ: London UK | EURUSD: 0.6 pips UK 100: 1 point1 Wall Street: 4 points Gold: 0.4 points UK Shares: 0.1% US Shares: 2¢ per share | ETX Reviews 77.4% of retail investor accounts lose money when trading CFDs with this provider |
![]() eToro | CFDs: Yes Spread Betting: No Direct Market Access: No Pro Account: Yes Investments: No Futures & Options: No | Total Markets: na Active Clients: 12,000 Minimum Deposit: $50 Founded: 2006 Inactivity Fee: $10 pm HQ: Limassol, Cyprus | EURUSD: 0.3 pips UK 100: 1.5 points Wall Street: 6 points Gold: 0.45 points UK Shares: 0.9% US Shares: 0.9% | See Offer75% of retail investor accounts lose money when trading CFDs with this provider |
Plus 500 | CFDs: Yes Spread Betting: No Direct Market Access: No Pro Account: Yes Investments: No Futures & Options: No | Total Markets: 2,000 Active Clients: 199,750 Minimum Deposit: $100 Founded: 2008 Inactivity Fee: $10 pm HQ: Haifa, Israel | EURUSD: 0.8 pips UK 100: 2 points Wall Street: 4 points Gold: 0.59 points UK Shares: na US Shares: na | See Offer76.4% of retail investor accounts lose money when trading CFDs with this provider |
![]() City Index | CFDs: Yes Spread Betting: Yes Direct Market Access: No Pro Account: Yes Investments: No Futures & Options: No | Total Markets: 12,000 Active Clients: 126,000 Minimum Deposit: £100 Founded: 1983 Inactivity Fee: £12 pm HQ: London UK | EURUSD: 0.5 pips UK 100: 1 point Wall Street: 3.5 points Gold: 0.8 points UK Shares: 0.18% US Shares: 2¢ per share | See Offer74% of retail investor accounts lose money when trading CFDs with this provider |
Latest Crude Oil WTI Technical Analysis
Featured
What to expect from Sterling in 2020?
20th December 2019 Jackson Wong PhD
Short Selling
7 funds are short Pearson (PSON) but it is oversold; buy into a counter-trend rally?
1st November 2019 Jackson Wong PhD
Short Selling
Short sellers hit by IQE’s rally; a potential rebound in PSON?
25th October 2019 Jackson Wong PhD
You may also be interested in:
- Best brokers for trading Apple Shares
- Best brokers for trading Brent Oil
- Best brokers for trading Crude Oil
- Best brokers for trading Dax 30, Germany 30
- Best brokers for trading GBP/JPY
- Best brokers for trading Lloyds Shares
- Best brokers for trading NASDAQ 100, US-TECH 100
- Best brokers for trading RBS Shares
- Best brokers for trading United States Natural Gas Fund (UNG)
- Best brokers for trading USO-oil fund
- Best brokers for trading VXX Volatility