We provide an independent comparison table of credit card features and rates in the UK. Use the searchable database of credit card to compare interest costs, annual fees, balance transfer offers and rewards.
Cheapest Overall UK Credit Cards By APR
Credit Card | APR% | Purchase Rate | Cash Rate | Annual Fee |
---|---|---|---|---|
MBNA Long Term Low Interest Credit Card | 8.90% | 4.9% for 48 months reverting to 8.9% | 5% (min. £0) | No annual fee |
Halifax Credit Card Mastercard | 10.90% | 10.94% | 5% (min. £0) | No annual fee |
Tesco Bank Clubcard Credit Card with Low APR Mastercard | 10.90% | 10.90% | 3.99% (min. £3) | No annual fee |
Lloyds Bank Online Platinum Low Rate Mastercard | 10.90% | 10.94% | 5% (min. £0) | No annual fee |
Bank of Scotland Platinum Low Rate Mastercard | 10.94% | 10.94% | 5% (Min £0) | No annual fee |
AIB (Formerly First Trust Bank (NI)) Student Mastercard | 12.90% | 12.90% | 1.017% (min. £0) | No annual fee |
Ulster Bank Credit Card Mastercard | 12.90% | 12.90% | 3% (min. £0) | No annual fee |
The Royal Bank Credit Card | 12.90% | 12.90% | 3% (min. £3) | No annual fee |
Great Wall International Gold Credit Card | 13.50% | 13.50% | 2% (min. £0) | No annual fee |
Coutts & Co Silk Credit Card Visa | 14.70% | 14.71% | 2% (min. £1.5) | No annual fee |
Metro Bank Personal Credit Card Mastercard | 14.90% | 13.97% | 13.97% annually | No annual fee |
AIB (Formerly First Trust Bank (NI)) Visa/Mastercard Option 2 | 16.90% | 16.90% | 1.31% (min. £0) | No annual fee |
The Co-operative Bank Members’ Credit Card Visa | 18.20% | 18.20% | 3.99% (min. £3) | No annual fee |
The Co-operative Bank 3 Year Fixed Rate Visa | 18.20% | 18.20% | 3% (min. £3) | No annual fee |
Great Wall International Classic Credit Card | 18.50% | 18.50% | 2% (min. £0) | No annual fee |
AIB (formerly First Trust Bank (NI)) Visa/Mastercard Option 1 | 18.90% | 18.90% | 1.45% (min. £0) | No annual fee |
Yorkshire Bank Gold Mastercard | 18.90% | 0% for 26 months reverting to 18.9% | 3% (min. £3) | No annual fee |
HSBC Student Credit Card Visa | 18.90% | 18.90% | 2.99% (min. £3) | No annual fee |
Halifax Online Balance Transfer and Purchase Credit Card Mastercard | 19.90% | 0% for 20 months reverting to 19.95% | 5% (min. £0) | No annual fee |
Nationwide Member Credit Card All Rounder | 19.90% | 0% for 15 months reverting to 19.9% | 2.5% (min. £3) | No annual fee |
Nationwide Member Credit Card Balance Transfer offer Credit Card Visa | 19.90% | 0% for 3 months reverting to 19.9% | 2.5% (min. £3) | No annual fee |
The Co-operative Bank Balance Transfer Credit Card Visa | 20.60% | 0% for 4 months reverting to 20.6% | 3.99% (min. £3) | No annual fee |
Sainsburys Bank Nectar Credit Card | 20.90% | 0% for 17 months reverting to 20.95% | 3% ( £3 minimum) | No annual fee |
TSB Student Mastercard | 21.90% | 21.95% | 3% (min. £3) | No annual fee |
Sainsbury’s Bank Balance Transfer Credit Card Mastercard | 21.90% | 0% for 3 months reverting to 21.95% | 3% (min. £3) | No annual fee |
Clydesdale Bank Business Mastercard | 22.40% | 16.90% | 3% (min. £3) | Year 1 – £0, Year 2 onwards – £28 per annum |
Yorkshire Bank Business Mastercard | 22.40% | 16.90% | 3% (min. £3) | An annual fee will be charged to your Account for each Card issued, but this fee will not be charged for the first 12 months after a Card is issued – £28 |
Danske Bank Mastercard Standard Credit Card | 22.90% | 0% for 5 months reverting to 22.85% | 2.75% (min. £2.75) | No annual fee |
IHG Rewards Club Credit Card Mastercard | 22.90% | 22.90% | 3% (min. £5) | No annual fee |
Bank of Scotland Platinum 0% Purchase and Balance Transfer Mastercard | 22.90% | 0% for 17 months reverting to 22.94% | 5% (Min £0) | No annual fee |
Bank of Scotland Platinum Low Fee 0% Balance Transfer Mastercard | 22.90% | 0% for 6 months reverting to 22.94% | 5% (Min £0) | No annual fee |
TSB Platinum Balance Transfer Mastercard | 22.90% | 0% for 3 months reverting to 22.95% | 3% (min. £3) | No annual fee |
Santander Everyday Credit Card Mastercard | 22.90% | 0% for 3 months reverting to 22.9% | 3% (min. £3) | No annual fee |
Santander Business Cashback Credit Card Mastercard | 23.70% | 18.90% | 3% (min. £3) | £30 per annum (fee paid is per business, not per card) |
Halifax Low Fee 0% Balance Transfer Credit Card Mastercard | 23.90% | 0% for 6 months reverting to 23.90% | 5% (min. £0) | No annual fee |
Halifax Clarity Credit Card Mastercard | 23.90% | 23.94% | 0% | No annual fee |
Barclaycard Platinum 15 Month No Fee Balance Transfer Visa | 23.90% | 0% for 3 months reverting to 23.9% | 2.99% (min. £2.99) | No annual fee |
Virgin Money 26 Month Balance Transfer Credit Card Mastercard | 23.90% | 0% for 3 months reverting to 23.9% | 5% (min. £0) | No annual fee |
Virgin Money 20 Month Balance Transfer Credit Card Mastercard | 23.90% | 0% for 3 months reverting to 23.9% | 5% (min. £0) | No annual fee |
Virgin Money Travel Credit Card Mastercard | 23.90% | 0% for 9 months reverting to 23.9% | 3% (min. £0) | No annual fee |
Sainsbury’s Bank No Balance Transfer Fee Credit Card Mastercard | 23.90% | 0% for 3 months reverting to 23.95% | 3% (min. £3) | No annual fee |
MBNA Long 0% Money Transfer Credit Card | 23.90% | 23.94% | 5% (min. £0) | No annual fee |
MBNA 0% Transfer and Purchase Credit Card | 23.90% | 0% for 19 months reverting to 23.94% | 5% (min. £0) | No annual fee |
M&S Bank Transfer Plus Mastercard | 23.90% | 0% for 3 months reverting to 23.9% | 2.99% (min. £3) | No annual fee |
M&S Bank Shopping Plus Mastercard | 23.90% | 0% for 18 months reverting to 23.9% | 2.99% (min. £3) | No annual fee |
Lloyds Bank Online Platinum 24 Month Balance Transfer Mastercard | 23.90% | 0% for 12 months reverting to 23.94% | 5% (min. £0) | No annual fee |
Lloyds Bank Online Platinum 28 Month Balance Transfer Mastercard | 23.90% | 0% for 3 months reverting to 23.94% | 5% (min. £0) | No annual fee |
Lloyds Bank Online Platinum 20 Month Balance Transfer Mastercard | 23.90% | 0% for 6 months reverting to 23.94% | 5% (min. £0) | No annual fee |
Lloyds Bank Online Platinum 20 Month Purchase and Balance Transfer Mastercard | 23.90% | 0% for 20 months reverting to 23.94% | 5% (min. £0) | No annual fee |
HSBC Rewards Credit Card | 23.90% | 0% for 6 months reverting to 23.9% | 2.99% (min. £3) | No annual fee |
HSBC Balance Transfer Credit Card Visa | 23.90% | 0% for 3 months reverting to 23.9% | 2.99% (min. £3) | No annual fee |
HSBC Premier Credit Card Mastercard | 23.90% | 0% for 9 months reverting to 23.9% | 2.99% (min. £3) | No annual fee |
Halifax Clarity Credit Card Mastercard | 23.90% | 23.94% | 0% | No annual fee |
first direct Credit Card Visa | 24.90% | 24.90% | 2.99% (min. £3) | No annual fee |
first direct Gold Card Visa | 24.90% | 0% for 12 months reverting to 24.9% | 2.99% (min. £3) | No annual fee |
Ulster Bank Balance Transfer Credit Card Mastercard | 24.90% | 0% for 3 months reverting to 24.9% | 3% (min. £3) | No annual fee |
Tesco Bank Clubcard 0% Balance Transfer Fee Mastercard | 24.90% | 24.90% | n/a | No annual fee |
The Royal Bank Balance Transfer Credit Card (existing customers) | 24.90% | 0% for 3 months reverting to 24.9% | 3% (min. £3) | No annual fee |
The NatWest Balance Transfer Credit Card (existing customers) | 24.90% | 0% for 3 months reverting to 24.9% p.a. (variable) | 3% (min. £3) | No annual fee |
The NatWest Longer Balance Transfer Card | 24.90% | 0% for 3 months reverting to 24.9% p.a. (variable) | 3% (min. £3) | No annual fee |
Virgin Money Virgin Atlantic Reward Credit Card | 26.90% | 0% for 6 months reverting to 26.9% | 2.14% | No annual fee |
Santander All in One Credit Card Mastercard | 27.70% | 0% for 15 months reverting to 21.9% | 3% (min. £3) | £3 per month |
John Lewis and Waitrose Partnership Mastercard credit card | 27.90% | 0% for 6 months reverting to 27.95% | 3% (min. £3) | No annual fee |
TSB Classic Mastercard | 28.90% | 0% for 5 months reverting to 28.95% | 3% (min. £3) | No annual fee |
Vanquis Bank Chrome Card 29.3pc Visa | 29.30% | 29.30% | 3% (min. £3) | No annual fee |
Vanquis Bank Chrome Credit Card Visa | 29.50% | 29.50% | 3% (min. £3) | No annual fee |
Vanquis Bank Aquis Visa | 29.80% | 29.84% | 3% (min. £3) | No annual fee |
Virgin Money 16 Month Balance Transfer Credit Card Mastercard | 29.90% | 0% for 3 months reverting to 29.9% | 5% (min. £0) | No annual fee |
Virgin Money 12 Month All Round Credit Card Mastercard | 29.90% | 0% for 12 months reverting to 29.9% | 5% (min. £0) | No annual fee |
Tesco Bank Foundation Clubcard Credit Card Mastercard | 29.90% | 29.90% | 3.99% (min. £3) | No annual fee |
HSBC Classic Credit Card Visa | 29.90% | 29.90% | 2.99% (min. £3) | No annual fee |
The American Express ® Rewards Credit Card | 30.70% | 30.70% | 3% ( £3 minimum) | No annual fee |
American Express Platinum Cashback Everyday Credit Card | 30.70% | 30.70% | 3% ( £3 minimum) | No annual fee |
British Airways American Express ® Credit Card | 30.70% | 30.7% p.a. variable | 3% ( £3 minimum) | No annual fee |
Royal Bank of Scotland Reward Credit Card Mastercard | 31.00% | 25.90% | 3% (min. £3) | £24 per annum |
NatWest Reward Credit Card Mastercard | 31.00% | 25.90% | 3% (min. £3) | £24 per annum. Reward Current Account holders: £0 per annum |
Barclaycard Forward Credit Card Visa | 33.90% | 0% for 3 months reverting to 33.9% | 2.99% (min. £2.99) | No annual fee |
Fluid Credit Card | 34.90% | 34.90% | 3% (min £3) | No annual fee |
Capital One Classic Mastercard | 34.90% | 34.94% | 3% (min. £3) | No annual fee |
Capital One Balance Transfer Mastercard | 34.90% | 0% for 3 months reverting to 34.94% (subject to eligibility) | 3% (min. £3) | No annual fee |
Aqua Advance | 34.90% | 34.95% | 5% (min. £4) | No annual fee |
Aqua Classic | 34.90% | 34.95% | 3% ( £3 minimum) | No annual fee |
marbles Credit Card | 34.90% | 34.95% | 5% of the transaction (minimum £4) | No annual fee |
Capital One Luma Purchase Mastercard | 35.90% | 0% for 3 months reverting to 35.94% | 3% (min. £3) | No annual fee |
Capital One Luma Mastercard | 35.90% | 35.94% | 3% (min. £3) | No annual fee |
American Express Platinum Cashback Credit Card | 36.30% | 30.70% | 3% ( £3 minimum) | £25 per annum |
Vanquis Bank Visa | 39.90% | 39.94% | 3% (min. £3) | No annual fee |
Thinkmoney Credit Card | 39.90% | 39.94% | 3% (min. £3) | No annual fee |
Ocean Finance Credit Card | 39.90% | 39.94% | 3% (min. £3) | No annual fee |
Royal Bank of Scotland Reward Black Credit Card Mastercard | 40.70% | 21.90% | 3% (min. £3) | £84 per annum |
NatWest Reward Black Credit Card Mastercard | 40.70% | 21.90% | 3% (min. £3) | £84 per annum. Reward Black Current Account holders: £0 per annum |
Santander World Elite Mastercard | 49.80% | 0% for 18 months reverting to 18.9% | 3% (min. £3) | £15 per month |
HSBC Premier World Elite Mastercard | 59.30% | 18.90% | 2.99% (min. £3) | £195 per annum |
Virgin Money Virgin Atlantic Reward Plus Credit Card | 69.70% | 0% for 6 months reverting to 26.9% | 2.14% | No annual fee |
American Express ® Preferred Rewards Gold Credit Card | 75.20% | 30.70% | 3% ( £3 minimum) | Year 1 – £0, Year 2 onwards – £160 per annum |
British Airways American Express ® Premium Plus | 112.50% | 30.7% variable for purchases | 3% ( £3 minimum) | £250 per annum |
Different Types of Credit Card
All Credit Cards
Everyday credit cards offer you the most flexibility for everyday use while having a reasonable interest rate, a balance transfer option and an initial interest-free period on purchases.
Balance Transfer Credit Cards
Astute credit card holders know they can shop around for a new card and transfer the balance from their old one, benefiting from a lower interest rate or even an interest-free period. Balance transfer credit cards are also a great way to consolidate debt from several cards to one.
Rewards Credit Cards
Reward credit cards are an easy way to earn hundreds of pounds in bonuses, just for your normal spending. But while some offers look valuable, you might be paying through the nose in interest fees. Also, consider whether the rewards offered are worthwhile to you.
Cash Back Credit Cards
You’ll be familiar with the cashback concept, where you earn rewards in the form of money or credit on your account when you spend. You must shop around as the “earn rate” varies, while some cards affiliated to a brand reward more for spending with that brand.
Travel Credit Cards
Don’t get hit by high fees when using your credit card abroad. Look for a credit card that offers no fees on foreign transactions and preferably some rewards as well.
Bad Credit Credit Cards
When you have a poor credit score, perhaps because of bankruptcy or some form of previous default, you can begin to rebuild your score using these cards. For those with credit problems here are our top ten bad credit credit cards.
Money Transfer Credit Cards
Using a credit card to pay off your expensive bank overdraft (or another loan) makes total sense when you can do so interest-free. Therefore, look for a card that has the longest 0% money transfer period and pay off as much as you can from the card quickly.
Air Miles Credit Cards
Bag yourself free travel simply by spending on your credit card. But select your card carefully as only some offer air miles, and some are more generous than others.
Purchase Credit Cards
If you use your credit card simply for purchases and are not concerned about balance transfers and other perks, you need to look at any interest-free purchase promotional period, followed by an ongoing generous low APR.