Spread betting broker CMC Markets has added four options to it’s share basket offering: US Gold, Oil & Gas, Luxury Lifestyle and Collaborative Technology
Table of contents
show
The CMC Markets share baskets are a little like sector indices and allow you to trade a basket of stocks in one go so you get exposure to an industry or sector in one go, rather than buying and balancing individual stocks.
Here is a breakdown of the four new share baskets available for spread betting and CFD trading with CMC Markets with their main constituents:
Component | Units | Weighting |
Franco-Nevada Corp (US) | 22,691 | 15.06% |
Newmont Mining | 50,437 | 14.77% |
Barrick Gold Corp (US) | 116,641 | 14.55% |
AngloGold Ashanti Ltd (US) | 65,601 | 8.27% |
Agnico Eagle Mines Ltd (US) | 27,267 | 8.22% |
Gold Fields Ltd (US) | 163,488 | 6.45% |
B2Gold Corp (US) | 237,154 | 6.31% |
Kinross Gold Corp (US) | 181,543 | 5.81% |
Yamana Gold Inc (US) | 128,205 | 3.37% |
Sandstorm Gold Ltd (US) | 77,121 | 3.24% |
IAMGOLD Corp (US) | 170,940 | 3.12% |
Alamos Gold Inc (US) | 74,349 | 2.97% |
Eldorado Gold Corp (US) | 63,358 | 2.82% |
Harmony Gold Mining Co Ltd | 165,746 | 2.73% |
Novagold Resources Inc (US) | 53,619 | 2.31% |
Component | Units | Weighting |
Schlumberger Ltd (US) | 118,906 | 11.17% |
Baker Hughes Co | 143,369 | 11.17% |
EOG Resources | 42,096 | 10.44% |
Pioneer Natl Rsc | 22,394 | 10.13% |
Phillips 66 | 27,334 | 9.78% |
ConocoPhillips | 47,506 | 9.64% |
Exxon Mobil | 43,039 | 9.61% |
Kinder Morgan Inc/Delaware | 131,320 | 9.47% |
Valero Energy | 31,571 | 9.39% |
Chevron | 21,739 | 9.21% |
Component | Units | Weighting |
Hermes | 3,893 | 13.35% |
Inditex | 111,828 | 13.21% |
LVMH Moet Hennessy Louis Vuitton SA (FR) | 7,377 | 13.17% |
Christian Dior SA | 7,316 | 13.07% |
L’Oreal | 9,800 | 11.77% |
Daimler AG (DE) | 31,711 | 5.50% |
Porsche | 21,725 | 5.14% |
Remy Cointreau | 9,823 | 5.11% |
Kering | 2,173 | 5.11% |
Hugo Boss | 39,401 | 5.10% |
Bayerische Motoren Werke AG (Preference) | 23,137 | 4.74% |
Pernod Ricard | 7,189 | 4.72% |
Component | Units | Weighting |
Apple | 10,211 | 15.50% |
Adobe Systems | 8,483 | 14.87% |
Alphabet Inc – Class A | 2,228 | 14.29% |
Microsoft | 16,740 | 14.03% |
Intel | 50,017 | 13.92% |
Zoom Video Communications, Inc. | 7,398 | 6.71% |
DocuSign Inc | 9,547 | 5.98% |
Okta, Inc. | 6,609 | 5.26% |
Slack Technologies, Inc. | 37,467 | 5.18% |
Citrix Systems | 6,896 | 4.27% |
For more information read our CMC Markets review.