Trade and invest in cryptocurrency safely with our expert guides
We have ranked and compared the best cryptocurrency trading platforms and exchanges so you can invest in crypto safely. Please Note: Investing in cryptocurrencies is very high risk and not regulated by the FCA. There is a very high chance you may lose all your money.
Featured Cryptocurrency Platforms
Best Cryptocurrency Exchanges
Use our reviews and comparison table of the best Cryptocurrency exchanges regulated in the UK.
Compare Cryptocurrency ExchangesHow To Buy Cryptocurrency
This guide will explain how to safely buy cryptocurrency in the UK, the risks, and potential rewards and also cover whether or not cryptocurrency is a good investment.
How To Buy CryptocurrencyHow To Buy Bitcoin
This guide will explain how to safely buy Bitcoin in the UK, the risks, and potential rewards and also cover whether or not Bitcoin is a good investment.
How To Buy BitcoinHow to Buy Ethereum
This guide will explain how to safely buy Ethereum in the UK, the risks, and potential rewards and also cover whether or not Ethereum is a good investment.
How To Buy EthereumTop Ten Cryptocurrencies Priced in USD, GBP & EUR
Cryptocurrency | USD Price | EUR Price | GBP Price |
---|---|---|---|
Bitcoin (BTC) | 60,687.60 | 54,979.63 | 46,215.73 |
Ethereum (ETH) | 2,648.91 | 2,371.83 | 1,981.09 |
Tether (USDT) | 1.0010 | 1.1049 | 1.3145 |
Binance Coin (BNB) | 545.94 | 494.59 | 415.75 |
Ripple (XRP) | 0.5230 | 0.4738 | 0.3983 |
US Dollar Coin (USDC) | 1.0000 | 1.1038 | 1.3131 |
Solana (SOL) | 136.94 | 151.16 | 179.82 |
Cardano (ADA) | 0.34645 | 0.31387 | 0.26383 |
Dogecoin (DOGE) | 0.10495 | 0.11584 | 0.13781 |
TRON (TRX) | 0.15742 | 0.14284 | 0.12007 |
FCA Registered Cryptoasset Firms
In the UK, only firms on the FCA’s Cryptoasset Firms register are allowed to offer crypto investing and trading services to UK customers. There are only around 44 firms on this list (as 11/9/24) and we have sumamrised what each one does and who they do it for below:
Registered Cryptoasset Firm | What do they do? | FCA Reference Number | Regulated Since |
---|---|---|---|
eToro (UK) Ltd | eToro is one of the largest crypto investing and social trading platforms in the world. | 583263 | 14-Jan-22 |
Interactive Brokers (U.K.) Limited | IBKR lets you trade and invest in crypto, stocks, options, ETFs, futures, bonds, and more from a single unified platform for as little as 0.12% – 0.18% | 208159 | 12-Jun-23 |
Revolut Ltd | Revolut lets you buy and sell 175 cryptocurrencies with 0% fees and hold them in a cryptocurrency wallet. | 900562 | 26-Sep-22 |
Hidden Road Partners CIV UK Ltd | Hidden Road is a global credit network for institutions offering prime brokerage, clearing and financing across traditional and digital assets. | 828692 | 20-Dec-22 |
Archax Ltd | Archax was the first registered crypto exchange in the UK united-kingdom and provides institutional services to the cryptocurrency industry including Coinbase. | 838656 | 18-Aug-20 |
Ziglu Limited | Ziglu offers a fast, simple way to buy and sell crypto, with no hidden fees. | 900977 | 01-Sep-20 |
Gemini Payments UK, LTD | Gemini make crypto simple where you can find, trade and buy Bitcoin over 80 coins including Ethereum their cryptocurrency platform. | 900988 | 19-Aug-20 |
Zumo Financial Services Limited | Zumo enables banks, asset managers, fintechs and brands to let their customers to buy, hold and sell cryptocurrencies through their existing platform. | 901033 | 10-Dec-21 |
Regulated Decentralised Finance Ltd | The ReDeFi project is trying to solve the problem of financial exclusion. It is a new financial system that is built on top of blockchain technology. | 849446 | 01-Dec-21 |
OANDA Coinpass Limited | Coinpass is an all-in-one crypto investing platform for UK businesses and corporate investors. | 921481 | 26-Aug-21 |
GEMINI INTERGALACTIC UK, LTD | A rather vague product that sites within the Gemini user agreement. | 921817 | 19-Aug-20 |
COMMERCIAL RAPID PAYMENT TECHNOLOGIES LIMITED | This firm traded as Crypterium but recently rebranded to Choise.com is a gateway crypto platform that combines CeFi and DeFi solutions. | 925234 | 11-Oct-21 |
Baanx.com Ltd | Baanx Group bridges the gap between fiat and digital asset technology to provide you with an API-driven platform. | 927401 | 16-Dec-21 |
ICONOMI LTD | ICONOMI offer crypto copy investing platform with more than 3000+ cryptocurrency investing strategies. | 927859 | 21-Oct-21 |
Zodia Custody Limited | Zodia Custody offers a comprehensive selection of cryptocurrencies that they say meet rigorous criteria for quality, safety, and regulatory compliance. | 928347 | 15-Jul-21 |
Fidelity Digital Assets, LTD. | Fidelity Digital Assets build enterprise-grade cryptocurrency custody and crypto trading services for institutional investors. | 928554 | 18-Nov-21 |
Bitpanda Custody Ltd | Bitpanda is currently unable to open new accounts for Retail Customers based in the UK, but they plan to onboard users soon. | 928556 | 04-Oct-21 |
Wintermute Trading LTD | Wintermute is an algorithmic trading firm in digital assets who create liquid and efficient markets on centralized and decentralized crypto trading platforms and off-exchange. | 928764 | 25-Feb-22 |
CoinJar UK Limited | CoinJar allows you to buy, sell, store and send Bitcoin and 60 more cryptocurrencies with as little as £10. | 928767 | 27-Sep-21 |
PAYWARD LTD. | Payward is the legal name for Kraken, who let you invest in over 200 cryptocurrencies in 190 countries. | 928768 | 23-Nov-21 |
Ramp Swaps Limited | Ramp provide a powerful fiat to crypto toolkit that enables anyone, from established brands to blockchain pioneers, to easily onboard crypto customers users into web3. | 928783 | 20-Jul-21 |
Fibermode Limited | Fibermode’s FCA entry points to the Mode App websites, but it does not work so they must not be in business any more? | 928786 | 23-Jun-21 |
BCP TECHNOLOGIES LTD | BitcoinPoint is an app that lets users buy Bitcoin and other cryptocurrencies directly from their phone by linking a UK bank account. | 928840 | 03-Dec-21 |
Solidi Ltd | Solidi is a crypto exchange, although by the state of their website and social accounts it looks like they a bit behind the times. | 928852 | 23-Jul-21 |
Galaxy Digital UK Limited | Galaxy is a digital asset and blockchain leader helping institutions, startups, and individuals build bespoke solutions for a digitally native ecosystem. | 928891 | 25-Nov-21 |
Transak Limited | Transak offers an integration platform that companies can use to allows their users to buy more than 170 cryptocurrencies with credit/debit cards, or bank transfers in more than 169 countries. | 928910 | 04-Jan-22 |
X Capital Group Limited | X Capital Group looks like it’s out of business, best avoid. | 929098 | 22-Dec-21 |
Enigma Securities Ltd | Enigma Securities offer technology for institutional digital-asset liquidity and say they power the largest players globally. | 930442 | 24-Dec-21 |
ABEX Capital UK Limited | ABEX provides cutting-edge agency cryptocurrency execution technology and tools. | 933825 | 07-Apr-22 |
Uphold Europe Limited | Uphold lets you buy, sell, and invest in digital currencies, cryptos, national currencies, and stablecoins as well as transfer and send/receive over 260 cryptocurrencies. | 938277 | 17-Feb-22 |
FORIS DAX UK LIMITED | FORIS DAX operates crypto.com in the UK and lets you buy Bitcoin, Ethereum, and 350+ Cryptocurrencies with GBP. | 941745 | 16-Aug-22 |
MoonPay (UK) Limited | MoonPay offers a fast and simple way to buy and sell cryptocurrencies with a credit card, bank transfers or Apple Pay. | 944716 | 09-Dec-22 |
Zodia Markets (UK) Limited | Zodia Markets is a institutional digital asset trading business that enable global corporations and institutions to realise the full potential of the digital asset future. | 954558 | 27-Jul-22 |
Bitstamp UK Limited | Bitstamp (now owned by Robinhood) lets institutions and private clients buy and sell cryptocurrency. | 978690 | 13-Jun-23 |
Komainu UK Limited | Komainu offers clients a regulated digital asset custody solution that is secure, segregated, and verifiable on the blockchain. | 985974 | 06-Oct-23 |
Portofino Technologies UK Ltd | Portofino Technologies is building financial infrastructure technology to power digital asset adoption | 990940 | 27-Feb-24 |
BNXA UK VASP Limited | BNXA powers embedded crypto solutions for businesses so that their users can buy and sell crypto directly from their app using a variety of local and global payment options. | 999863 | 09-Feb-24 |
Paypal UK Ltd | PayPal supports buying, selling and holding of Cryptocurrency using your PayPal account. | 1000741 | 31-Oct-23 |
TP ICAP E&C Limited | TC ICAP provide broking, execution, and trading venue services to wholesale market participants for cryptoassets. | 146880 | 21-Nov-22 |
Skrill Limited | Skrill lets you buy and sell over 40 cryptocurrencies with as little as £1 | 900001 | 12-Nov-21 |
Paysafe Financial Services Limited | Paysafe let businesses through a single integration accept cryptocurrency, cards, cash, digital wallets, and bank transfers. | 900015 | 12-Nov-21 |
DRW GLOBAL MARKETS LTD | DRW through Cumberland, provide institutional cryptocurrency liquidity in the cryptoasset space. | 746273 | 07-Jun-22 |
Crypto Facilities Ltd | Crypto Facilities is a regulated trading venue for institutions to trade Futures on Bitcoin, ETH and other cryptocurrencies. | 757895 | 17-Nov-21 |
Clear Junction Digital Limited | Clear Junction helps crypto businesses provide customers with a means of buying and selling cryptocurrency using fiat. | 900696 | 20-Dec-21 |
Cryptocurrency News, Reviews & Analysis
Cryptocurrency FAQs:
Some cryptoassets can be used to make payments. Others are designed to facilitate ‘smart contracts’ – digital agreements that can be used to settle complex transactions.
A cryptocurrency is a digital asset that can be transferred, stored, and traded electronically. You can think of cryptocurrency as a form of digital money designed to be used over the internet.
It’s possible to make money with cryptocurrencies by trading them. However, it’s also possible to lose a lot of money trading crypto.
Cryptocurrency itself is typically not a scam. However, cryptocurrencies are often involved in scams. For example, scammers often demand that people pay them money in Bitcoin.
Investing in cryptocurrency is very risky. It’s riskier than investing in stocks, bonds, or real estate. You should only invest money you can afford to lose.
A fiat currency is backed by a government. A cryptocurrency is not backed by any central authority.