The G10 currencies are the top ten most popular traded and liquid traded currencies across the world. In this guide, you can see the G10 currencies in order as well as cross rates with the price of each FX pair against the other. We also explain the three different ways to trade and transfer G10 currencies internationally.
The G10 currencies are:
- Australian Dollar (AUD)
- Canadian Dollar (CAD)
- European Union Euro (EUR)
- Japanese Yen (JPY)
- New Zealand Dollar (NZD)
- Norwegian Krone (NOK)
- United Kingdom Pound Sterling (GBP)
- Swedish Krona (SEK)
- Swiss Franc (CHF)
- United States Dollar (USD)
G10 Currency Cross Rate Prices
The below tables show the exchange rate price of each currency compared to all the other G10 currencies.
- | AUD | CAD | EUR | JPY | NZD | NOK | GBP | SEK | CHF | USD |
---|---|---|---|---|---|---|---|---|---|---|
AUD | - | 0.8964 | 0.6111 | 94.946 | 1.06989 | 7.17212 | 0.52417 | 6.8605 | 0.5777 | 0.65914 |
CAD | 1.1156 | - | 0.6816 | 105.890 | 1.19360 | 8.00063 | 0.58470 | 7.6528 | 0.6444 | 0.73527 |
EUR | 1.6362 | 1.6362 | - | 155.347 | 1.75064 | 11.73718 | 0.85780 | 11.2272 | 0.9455 | 1.07868 |
JPY | 0.0105 | 0.0105 | 0.0064 | - | 0.01127 | 0.07555 | 0.00552 | 0.0723 | 0.0061 | 0.00694 |
NZD | 0.9346 | 0.9346 | 0.5714 | 88.738 | - | 6.70456 | 0.49000 | 6.4133 | 0.5401 | 0.61617 |
NOK | 0.1394 | 0.1394 | 0.0852 | 13.236 | 0.14916 | - | 0.07309 | 0.9566 | 0.0806 | 0.09191 |
GBP | 1.9074 | 1.9074 | 1.1658 | 181.100 | 2.04086 | 13.68196 | - | 13.0884 | 1.1022 | 1.25751 |
SEK | 0.1458 | 0.1458 | 0.0891 | 13.837 | 0.15600 | 1.04542 | 0.07641 | - | 0.0842 | 0.09608 |
CHF | 1.7306 | 1.7306 | 1.0577 | 164.309 | 1.85164 | 12.41428 | 0.90729 | 11.8746 | - | 1.14091 |
USD | 1.5168 | 1.5168 | 0.9271 | 144.016 | 1.62295 | 10.88102 | 0.79523 | 10.4083 | 0.8765 | - |
What are the top traded G10 currency pairs?
A currency pair is when one currency is bought and sold against another. We have covered the most popular currencies for forex trading and why but of the G10 currency pairs the most popular for trading are:
- EURUSD
- USDJPY
- GBPUSD
Where can you buy and sell G10 currency pairs?
If you want to buy any form of foreign currency you need one of these services:
- Bureau de change (travel money) – for small can transactions
- Money transfer provider – for transferring small to medium currency transfers electronically
- Currency broker – for large currency transactions and hedging
- Compare the best travel money rates – for taking money on holiday