The Good Money Guide provides an independed comparison table of credit card features and rates in the UK. Use the searchable databse of credit card costs to search for a credit card that is suitable for you. You can view the review pages of each card for more information of read our guides to specific types of credit cards or compare all credit cards in the UK.
Credit Card | Rep APR % | Purchase Rate | Cash Rate | Annual Fee | Balance Transfer Offer | Rewards |
---|---|---|---|---|---|---|
Halifax Low Fee 0% Balance Transfer Credit Card Mastercard | 19.90% | 0% for 9 months reverting to 19.95% | 5% (min. £0) | No annual fee | 0% for 23 months reverting to 19.95% | N/A |
Halifax Online Balance Transfer and Purchase Credit Card Mastercard | 19.90% | 0% for 20 months reverting to 19.95% | 5% (min. £0) | No annual fee | 0% for 20 months reverting to 19.95% | N/A |
Halifax Credit Card Mastercard | 9.90% | 9.95% | 5% (min. £0) | No annual fee | 9.95% | N/A |
Halifax Clarity Credit Card Mastercard | 19.90% | 19.95% | 5% (min. £0) | No annual fee | 19.95% | N/A |
AIB (formerly First Trust Bank (NI)) Visa/Mastercard Option 1 | 18.90% | 18.90% | 1.5% (min. £0) | No annual fee | 18.90% | 0.5% after £5000 of yearly spend. Minimum of 12 transactions per year required. Maximum of £250 cashback paid per year. Cashback paid Anniversary into Card Account. For initial £5K a £25 cashback is paid, plus an additional £1 for every further £200 spent. |
AIB (Formerly First Trust Bank (NI)) Visa/Mastercard Option 2 | 16.90% | 16.90% | 1.5% (min. £0) | No annual fee | 16.90% | N/A |
AIB (Formerly First Trust Bank (NI)) Student Mastercard | 12.90% | 12.90% | 1.5% (min. £0) | No annual fee | N/A | N/A |
first direct Credit Card Visa | 18.90% | 18.90% | 2.99% (min. £3) | No annual fee | 0% for 27 months | 1 Additional card available |
first direct Gold Card Visa | 16.90% | 0% for 17 months reverting to 16.9% | 2.99% (min. £3) | No annual fee | 16.90% | 1 Additional card available |
Fluid Credit Card | 34.94% | 34.94% | 3% (min £3) | No annual fee | 0% interest on balance transfers for new account if made within 60 days of opening the account (4% fee). Any number of transfers can be made within the 60 days up to 90% of your credit, with a fee apply to each one. | N/A |
Danske Bank Mastercard Standard Credit Card | 22.90% | 0% for 5 months reverting to 22.85% | 2.75% (min. £2.75) | No annual fee | 0% for 5 months reverting to 22.85% | N/A |
IHG Rewards Club Credit Card Mastercard | 22.90% | 22.90% | 3% (min. £5) | No annual fee | 0% for 12 months reverting to 22.9% | 1 IHG Rewards Club point for every £1 spent in the UK. 2 IHG Rewards Club points for every £1 spent at any IHG location in the UK. 2 IHG Rewards Club points for every £1 spent abroad. |
Maximiles Mastercard | 17.90% | 0% for 3 months reverting to 17.9% | 5% (min. £5) | No annual fee | 0% for 9 months reverting to 17.9% | Earn 1 Maximiles point for every £1 spent. 5000 bonus points when you make your first card purchase. |
Coutts & Co Silk Credit Card Visa | 14.70% | 14.71% | 2% (min. £1.5) | No annual fee | N/A | Membership to LoungeKey, access to over 700 airport lounges worldwide. Charged at £20 per person per visit |
Clydesdale Bank Business Mastercard | 22.40% | 16.90% | 3% (min. £3) | Year 1 - £0, Year 2 onwards - £28 per annum | N/A | Receive discounts at participating retailers with the Mastercard Business Savings scheme. |
Capital One Luma Purchase Mastercard | 35.90% | 35.94% | 3% (min. £3) | No annual fee | 0% for 3 months reverting to 35.94% | 3 additional cards available |
Capital One Luma Mastercard | 35.90% | 35.94% | 3% (min. £3) | No annual fee | 35.94% | 3 additional cards available |
Capital One Classic Mastercard | 34.90% | 34.94% | 3% (min. £3) | No annual fee | 34.94% | 3 additional cards available |
Capital One Balance Transfer Mastercard | 34.90% | 34.94% | 3% (min. £3) | No annual fee | 0% for 6 months reverting to 34.94% | N/A |
Barclaycard Forward Credit Card Visa | 33.90% | 0% for 3 months reverting to 33.9% | 2.99% (min. £2.99) | No annual fee | 33.9 | |
Barclaycard Platinum 18 Month Purchase and Balance Transfer Visa | 21.90% | 0% for 18 months reverting to 21.9% | 2.99% (min. £2.99) | 2.99% (min. £2.00) | 0% for 18 months | Buy tickets for up to 3500 selected live events through Barclaycard entertainment and get 5% off tickets per year and exclusive pre-sale tickets on selected festivals with 10% off ticket prices. |
Barclaycard Platinum 15 Month No Fee Balance Transfer Visa | 21.90% | 0% for 6 months reverting to 21.9% | 2.99% (min. £2.99) | 2.99% (min. £2.00) | 0% for 15 months | N/A |
Barclaycard Platinum 20 Month Balance Transfer Visa | 21.90% | 0% for 6 months reverting to 21.9% | 2.99% (min. £2.99) | 2.99% (min £2.00) | 0% for 2- months | N/A |
Bank of Scotland Platinum 0% Purchase and Balance Transfer Mastercard | 19.90% | 0% for 17 months reverting to 19.95% | 5% (Min £0) | No annual fee | 0% for 17 months | N/A |
Bank of Scotland Platinum Low Fee 0% Balance Transfer Mastercard | 19.90% | 0% for 9 months reverting to 19.95% | 5% (Min £0) | No annual fee | 0% for 22 months | N/A |
Bank of Scotland Platinum Low Rate Mastercard | 9.90% | 9.95% | 5% (Min £0) | No annual fee | 9.95% | N/A |
Great Wall International Gold Credit Card | 20.10% | 20.10% | 2% (min. £0) | £40 | N/A | Earn points for every eligible £1 you spend. Points can be exchanged for a choice of gifts by calling the Bank of China (UK) |
Great Wall International Classic Credit Card | 20.10% | 19.00% | 2% (min. £0) | £10 | N/A | Earn 10 points for every eligible £1 you spend. Points can be exchanged for a choice of gifts by calling the Bank of China (UK) |
Aqua Advance | 34.90% | 34.95% | 3% (£3 minimum) | No annual fee | 34.90% | N/A |
Aqua Classic | 37.90% | 37.95 | 3% (£3 minimum) | No annual fee | 37.95% | N/A |
The American Express® Rewards Credit Card | 22.20% | 22.2 | 3% (£3 minimum) | No annual fee | N/A | 5,000 bonus Membership Rewards® points when you spend £2,000 in your first three months of Cardmembership |
American Express® Preferred Rewards Gold Credit Card | 56.60% | 22.2% variable for purchases | 3% (£3 minimum) | £140 (£0 in your first year) | N/A | 10,000 Membership Rewards® points when you spend £3,000 in your first three months of Cardmembership |
Sainsburys Bank Nectar Credit Card | 20.90% | 0% for 17 months reverting to 20.95% | 3% (£3 minimum) | No annual fee | 0% for 17 months reverting to 20.95% | Earn 10,000 Nectar points if you spend £400 at Sainsburys, Argos or Tu Clothing during first 2 months of opening. Earn up to 3 nectar points per £1 spent at Sainsburys and Argos. Earn 1 Nectar point for every £5 spent elsewhere. |
American Express Platinum Cashback Everyday Credit Card | 22.20% | 22% | 3% (£3 minimum) | No annual fee | 22% | 5% cashback up to £100 for your first three months of Cardmembership |
American Express Platinum Cashback Credit Card | 27.50% | 22 | 3% (£3 minimum) | £25 per annum | 22% | 5% cashback up to £125 cashback for your first three months of Cardmembership |
British Airways American Express® Premium Plus | 74.70% | 22.20% | 3% (£3 minimum) | £195 per annum | N/A | Refund Protection (90 days to return, receive max £300 per item, £1K per year). Automatic enrolment to the British Airways Executive Club. Access to tickets for must-see music, theatre and film events, often before they go on sale to the general public with American Express Experiences. Global Assist - 24/7 help available when travelling outside the UK. Eligible for American Express Offers where cardmembers can choose offers from selected retailers to obtain discounts or cashback. |
British Airways American Express® Credit Card | 22.20% | 22.2% variable | 3% (£3 minimum) | No annual fee | N/A | 5,000 bonus Avios when you spend £1,000 in your first three months of Cardmembership |
Yorkshire Bank Business Mastercard | 22.40% | 16.90% | 3% (min. £3) | Year 1 - £0, Year 2 onwards - £28 per annum | N/A | Receive discounts at participating retailers with the Mastercard Business Savings scheme. |
Yorkshire Bank Gold Mastercard | 18.90% | 0% for 26 months reverting to 18.9% | 3% (min. £3) | No annual fee | 0% for 12 months reverting to 18.9% | N/A |
Virgin Money 16 Month Balance Transfer Credit Card Mastercard | 27.90% | 0% for 3 months reverting to 27.9% | 5% (min. £0) | No annual fee | 0% for 16 months | 3 additonal cards available and enjoy exclusive offers and rewards on the Virgin Red app. |
Virgin Money 26 Month Balance Transfer Credit Card Mastercard | 21.90% | 0% for 3 months reverting to 21.9% | 5% (min. £0) | No annual fee | 0% for 26 months | 3 additonal cards available and enjoy exclusive offers and rewards on the Virgin Red app. |
Virgin Money 12 Month All Round Credit Card Mastercard | 27.90% | 0% for 12 months reverting to 27.9% | 5% (min. £0) | No annual fee | 0% for 12 months | 3 additonal cards available and enjoy exclusive offers and rewards on the Virgin Red app. |
Virgin Money 19 Month All Round Credit Card Mastercard | 21.90% | 0% for 19 months reverting to 21.9% | 5% (min. £0) | No annual fee | 0% for 19 months | 3 additonal cards available and enjoy exclusive offers and rewards on the Virgin Red app. |
Virgin Money Virgin Atlantic Reward Credit Card | 22.90% | 22.90% | 5% (min. £0) | No annual fee | 0% for 6 months | Earn 0.75 Flying Club miles for every £1 spend and 1.5 miles for every £1 spend with Virgin Atlantic or Virgin Holidays. Spend £20k a year on your card and choose an extra benefit - an upgrade to Premium or a Companion ticket. |
Virgin Money Virgin Atlantic Reward Plus Credit Card | 63.90% | 22.90% | 5% (min. £0) | No annual fee | 0% for 6 months | Earn 15,000 bonus miles with your first card purchase made within 90 days of account opening. Earn 1.5 Flying Club miles for every £1 spend and 3 miles for every £1 spend with Virgin Atlantic and Virgin Holidays. Spend £10K a year on your card and choose an extra benefit - an upgrade to premium, or a Companion ticket. |
Virgin Money 16 Month Balance Transfer Credit Card Mastercard | 27.90% | 0% for 3 months reverting to 27.9% | 5% (min. £0) | No annual fee | 0% for 16 months | 3 additonal cards available and enjoy exclusive offers and rewards on the Virgin Red app. |
Virgin Money 20 Month Balance Transfer Credit Card Mastercard | 21.90% | 0% for 3 months reverting to 21.9% | 5% (min. £0) | No annual fee | 0% for 20 months | 3 additonal cards available and enjoy exclusive offers and rewards on the Virgin Red app. |
Virgin Money 12 Month All Round Credit Card Mastercard | 27.90% | 0% for 12 months reverting to 27.9% | 5% (min. £0) | No annual fee | 0% for 12 months | 3 additonal cards available and enjoy exclusive offers and rewards on the Virgin Red app. |
Virgin Money Travel Credit Card Mastercard | 21.90% | 0% for 9 months reverting to 21.9% | 3% (min. £0) | No annual fee | 0% for 9 months | 3 additonal cards available and enjoy exclusive offers and rewards on the Virgin Red app. |
Vanquis Bank Visa | 39.90% | 39.94% | 3% (min. £3) | No annual fee | N/A | N/A |
Vanquis Bank Aquis Visa | 29.80% | 29.84% | 3% (min. £3) | No annual fee | 29.84% | You could get a credit limit increase after your 5th statement and further increases every 5 months, up to £4,000. 1 Additional card |
Vanquis Bank Chrome Card 29.3pc Visa | 29.30% | 29.30% | 3% (min. £3) | No annual fee | 29.30% | N/A |
Vanquis Bank Chrome Credit Card Visa | 29.50% | 29.50% | 3% (min. £3) | No annual fee | 29.50% | 1 Additional card available |
Ulster Bank Balance Transfer Credit Card Mastercard | 19.90% | 0% for 3 months reverting to 19.9% | 3% (min. £0) | No annual fee | 0% for 18 months reverting to 19.9% | 1 Additional card available |
Ulster Bank Student Mastercard | 18.90% | 18.94% | 3% (min. £0) | No annual fee | 18.90% | 1 Additional card available |
Ulster Bank Credit Card Mastercard | 9.90% | 9.90% | 3% (min. £0) | No annual fee | 6.90% | 1 Additional card available |
TSB Classic Mastercard | 26.90% | 0% for 10 months reverting to 26.95% | 3% (min. £3) | No annual fee | 0% for 10 months reverting to 26.95% | 1 Additional card available |
TSB Student Mastercard | 19.90% | 19.95% | 3% (min. £3) | No annual fee | 19.95% | N/A |
TSB Platinum Balance Transfer Mastercard | 19.90% | 0% for 3 months reverting to 19.95% | 3% (min. £3) | No annual fee | 0% for 28 months reverting to 19.95% | 1 Additional card available |
Thinkmoney Credit Card | 39.90% | 39.90% | 3% (min. £3) | No annual fee | 39.90% | N/A |
The Co-operative Bank Balance Transfer Credit Card Visa | 20.60% | 0% for 4 months reverting to 20.6% | 3.99% (min. £3) | No annual fee | 0% for 24 months reverting to 20.6% | N/A |
The Co-operative Bank Members' Credit Card Visa | 18.30% | 18.30% | 3.99% (min. £3) | No annual fee | 18.30% | 1p earned for every £2 spent in The Co-operative Food and Department stores (excluding in-store concessions) and 1p earned for every £3.33 spent anywhere else. Cashback will be added to your share of the Group profits and this will be paid to you twice a year. |
The Co-operative Bank 3 Year Fixed Rate Visa | 18.30% | 8.90% | 3.99% (min. £3) | No annual fee | 8.9% for 36 months reverting to 18.3% | N/A |
Tesco Bank Foundation Clubcard Credit Card Mastercard | 27.50% | 27.54% | 3.99% (min. £3) | No annual fee | 27.54% | Collect 1 Tesco Clubcard point per £4 spent (£4 minimum) in Tesco and 1 Clubcard point per £8 spent (£8 minimum) outside Tesco in each purchase transaction. Must have available credit to collect Clubcard points. Clubcard points are turned into Clubcard vouchers every 3 months or sooner using Faster Vouchers. Clubcard vouchers can be used in Tesco or with Clubcard Reward Partners to get even more value on dining out, hotel stays and travel. |
Tesco Bank Clubcard 0% Balance Transfer Fee Mastercard | 20.90% | 20.94% to 27.948% | 2.207% (min. £3) | No annual fee | 0% for up to 22 months reverting to 20.94% to 27.948% | 1 point per £4 spent (£4 minimum) in Tesco and 1 point per £8 spent (£8 minimum) outside Tesco. Must have available credit to earn points. Points are converted to Tesco vouchers or can be exchanged for Partner rewards to receive money off a variety of restaurants, entertainment or Avios points. |
Tesco Bank 12 Month All Round Clubcard Credit Card Mastercard | 20.90% | 0% for 12 months reverting to 20.9% | 3.99% (min. £3) | No annual fee | 0% for 12 months reverting to 20.9% | 5 point per £4 spent (£4 minimum) in Tesco, including fuel and 1 point per £8 spent (£8 minimum) outside Tesco. Must have available credit to earn points. Points are converted to Tesco vouchers or can be exchanged for Partner rewards to receive money off a variety of restaurants, entertainment or Avios points. |
Tesco Bank 15 Month All Round Clubcard Credit Card Mastercard | 20.90% | 0% for 15 months reverting to 20.9% | 3.99% (min. £3) | No annual fee | 0% for 15 months reverting to 20.9% | 5 point per £4 spent (£4 minimum) in Tesco, including fuel, and 1 point per £8 spent (£8 minimum) outside Tesco. Must have available credit to earn points. Points are converted to Tesco vouchers or can be exchanged for Partner rewards to receive money off a variety of restaurants, entertainment or Avios points. |
Tesco Bank Clubcard Credit Card for 22 Months Balance Transfer Mastercard | 19.90% | 20.90% | 3.99% (min. £3) | No annual fee | 0% for 22 months reverting to 20.9% | 1 point per £4 spent (£4 minimum) in Tesco and 1 point per £8 spent (£8 minimum) outside Tesco. Must have available credit to earn points. Points are converted to Tesco vouchers or can be exchanged for Partner rewards to receive money off a variety of restaurants, entertainment or Avios points. |
Tesco Bank Purchases Card | 20.90% | 0% for 26 months reverting to 20.94% | 3.99% (min. £3) | No annual fee | 0% for 3 months | 1 point per £4 spent (£4 minimum) in Tesco and 1 point per £8 spent (£8 minimum) outside Tesco. Must have available credit to earn points. Points are converted to Tesco vouchers or can be exchanged for Partner rewards to receive money off a variety of restaurants, entertainment or Avios points. |
Tesco Bank Clubcard Credit Card with Low APR Mastercard | 9.90% | 10.36% | 3.99% (min. £3) | No annual fee | 10.36% | 1 point per £4 spent (£4 minimum) in Tesco and 1 point per £8 spent (£8 minimum) outside Tesco, must have available credit to earn points. Card can also be used as a Clubcard to collect standard points at 1 point per £1 spent on shopping and 1 point per £2 spent on fuel. Points are converted to Tesco vouchers which can be used towards shopping or exchanged for Partner Rewards. |
smile Classic Credit Card Visa | 19.90% | 19.90% | 3% (min. £3) | No annual fee | 19.90% | 0.25% after £1 of monthly spend. Cashback paid Monthly into Card Account. |
smile Gold Credit Card Visa | 15.80% | 15.80% | 3% (min. £3) | No annual fee | 15.80% | Co-operative members can earn 100 membership points a year. |
Santander World Elite Mastercard | 49.80% | 0% for 18 months reverting to 18.9% | 3% (min. £3) | £15 per month | 0% for 18 months reverting to 18.9% | 0.5% on £1 to £3000 of monthly spend. Maximum of £15 cashback paid per month. Cashback paid Monthly into Card Account. Maximum spend for cashback purposes is limited to credit limit. Access to over 1000 airport lounges. 24/7 Mastercard concierge. Access to over 1 million Wi-fi hotspots, 40% discount on Santander travel insurance |
Santander Business Cashback Credit Card Mastercard | 23.70% | 18.90% | 3% (min. £3) | £30 per annum (fee paid is per business, not per card) | 18.90% | 1% after £1 of monthly spend. Cashback paid Monthly into Card Account. No foreign transaction fees on purchases abroad that are paid in local currency. Additional cards at no extra cost. |
Santander All in One Credit Card Mastercard | 21.70% | 0% for 26 months reverting to 15.9% | 3% (min. £3) | £3 per month | 0% for 26 months reverting to 15.9% | 0.5% after £1 of monthly spend. Cashback paid Monthly into Card Account. Maximum spend for cashback purposes is limited to credit limit. |
Santander Everyday Credit Card Mastercard | 18.90% | 0% for 3 months reverting to 18.9% | 3% (min. £3) | No annual fee | 0% for 18 months reverting to 18.9% | Retailer offers - 5 Welcome offers of up to 25% cashback at well-known retailers (must switch on Retailer Offers within 60 days of activating card). Up to 3 additional cardholders. |
Santander Zero Credit Card Mastercard | 18.90% | 0% for 12 months reverting to 18.9% | 0% | No annual fee | 0% for 1 months reverting to 18.9% | Retailer offers - 5 Welcome offers of up to 15% cashback at well-known retailers (must switch on Retailer Offers within 60 days of activating card). |
Sainsbury's Bank No Balance Transfer Fee Credit Card Mastercard | 21.90% | 0% for 3 months reverting to 21.95% | 3% (min. £3) | No annual fee | 0% for 29 months reverting to 21.95% | Earn 750 bonus Nectar points each time £35 or more spent on Sainsbury's shopping, up to ten times in your first 2 months, up to a total of 7,500 points, offer available for new customers. Earn 2 Nectar points per £1 spent on Sainsbury's shopping and fuel. Earn 1 Nectar point for every £5 spent elsewhere. |
Sainsbury's Bank Dual Offer Credit Card Mastercard | 21.90% | 0% for 20 months reverting to 21.95% | 3% (min. £3) | No annual fee | 0% for 20 months reverting to 21.95% | Earn 750 bonus Nectar points each time £35 or more spent on Sainsbury's shopping, up to ten times in your first 2 months, up to a total of 7,500 points, offer available for new customers. Earn 2 Nectar points per £1 spent on Sainsbury's shopping and fuel. Earn 1 Nectar point for every £5 spent elsewhere. |
Sainsbury's Bank Balance Transfer Credit Card Mastercard | 21.90% | 0% for 3 months reverting to 21.95% | 3% (min. £3) | No annual fee | 0% for 29 months reverting to 21.95% | Earn 750 bonus Nectar points each time £35 or more spent on Sainsbury's shopping, up to ten times in your first 2 months, up to a total of 7,500 points, offer available for new customers. Earn 3 Nectar points per £1 spent on Sainsbury's shopping and fuel. Earn 1 Nectar point for every £5 spent elsewhere |
Royal Bank of Scotland Reward Black Credit Card Mastercard | 37.10% | 18.90% | 3% (min. £3) | £84 per annum. Reward Black Current Account holders: £0 per annum | 18.90% | 1% Rewards earned on supermarket spend and 0.5% at their petrol stations, at least 1% Rewards earned at MyRewards retailers and 0.5% everywhere else when shopping at home and abroad. 5 Rewards is £5 when redeemed. Rewards can be converted into money and transferred to a current account, exchanged for gift cards or tickets with some retailers doubling their value or converted into money and donated to one of the RBS Group chosen charities. |
Royal Bank of Scotland Reward Credit Card Mastercard | 23.70% | 18.90% | 3% (min. £3) | £24 per annum. Reward or Reward Black Current Account holders: £0 per annum | 18.90% | 1% Rewards earned on supermarket spend and 0.25% at their petrol stations, at least 1% Rewards earned at MyRewards retailers and 0.25% everywhere else when shopping at home and abroad. 5 Rewards is £5 when redeemed. Rewards can be converted into money and transferred to a current account, exchanged for gift cards or tickets with some retailers doubling their value or converted into money and donated to one of the RBS Group chosen charities. |
Royal Bank of Scotland Student Credit Card Mastercard | 18.90% | 18.95% | 3% (min. £0) | No annual fee | 18.95% | N/A |
The Royal Bank Balance Transfer Credit Card (existing customers) | 18.90% | 18.95% | 3% (min. £3) | No annual fee | 18.95% | N/A |
The Royal Bank Credit Card | 9.90% | 9.90% | 3% (min. £0) | No annual fee | 6.90% | N/A |
Ocean Finance Credit Card | 34.90% | 34.94% | 3% (min. £3) | No annual fee | 35% | N/A |
NatWest Reward Black Credit Card Mastercard | 37.10% | 18.90% | 3% (min. £0) | £84 per annum. Reward Black Current Account holders: £0 per annum | 18.90% | 1% Rewards earned on supermarket spend and 0.5% at their petrol stations, at least 1% Rewards earned at MyRewards retailers and 0.5% everywhere else when shopping at home and abroad. 5 Rewards is £5 when redeemed. Rewards can be converted into money and transferred to a current account, exchanged for gift cards or tickets with some retailers doubling their value or converted into money and donated to one of the RBS Group chosen charities. |
NatWest Reward Credit Card Mastercard | 23.70% | 18.90% | 3% (min. £0) | £24 per annum. Reward or Reward Black Current Account holders: £0 per annum | 18.90% | 1% Rewards earned on supermarket spend and 0.5% at their petrol stations, at least 1% Rewards earned at MyRewards retailers and 0.5% everywhere else when shopping at home and abroad. 5 Rewards is £5 when redeemed. Rewards can be converted into money and transferred to a current account, exchanged for gift cards or tickets with some retailers doubling their value or converted into money and donated to one of the RBS Group chosen charities. |
NatWest Student Credit Card Mastercard | 18.90% | 18.95% | 3% (min. £0) | No annual fee | 18.95% | N/A |
The NatWest Balance Transfer Credit Card (existing customers) | 19.90% | 0% for 3 months reverting to 19.9% p.a. (variable) | 3% (min. £0) | No annual fee | 0% for 18 months reverting to 19.9% | N/A |
The NatWest Longer Balance Transfer Card | 19.90% | 0% for 3 months reverting to 19.9% p.a. (variable) | 3% (min. £0) | No annual fee | 0% for 23 months reverting to 19.9% | N/A |
Nationwide Member Credit Card All Rounder | 19.90% | 0% for 15 months reverting to 19.9% | 2.5% (min. £3) | No annual fee | 0% for 15 months | 5 Additional cards available |
Nationwide Member Credit Card Balance Transfer offer Credit Card Visa | 19.90% | 0% for 3 months reverting to 19.9% | 2.5% (min. £3) | No annual fee | 0% for 18 months | 5 Additional cards available |
Metro Bank Personal Credit Card Mastercard | 14.90% | 14.90% | 13.97% annually | No annual fee | 14.90% | N/A |
MBNA Long 0% Money Transfer Credit Card | 22.90% | 0% for 12 months | 5% (min. £0) | No annual fee | 0% for 18 months | N/A |
MBNA 0% Transfer and Purchase Credit Card | 20.90% | 0% for 20 months reverting to 20.93% | 5% (min. £0) | No annual fee | 0% for 20 months | Introductory 0% purchase offer only applies to purchases made within 60 days of opening. 3 additional cards |
MBNA Long Term Low Interest Credit Card | 8.90% | 4.9% for 48 months reverting to 8.9% | 5% (min. £0) | No annual fee | 4.9% for 48 months | 3 additonal cards |
marbles Credit Card | 34.90% | 34.95% or 44.94% or 49.95% or 59.95% | 3% of the transaction (minimum £3) | No annual fee | 34.95% or 44.94% or 49.95% or 59.95% | N/A |
M&S Bank Transfer Plus Mastercard | 19.90% | 0% for 3 months reverting to 19.9% | 2.99% (min. £3) | No annual fee | 0% for 25 months reverting to 19.9% | Earn 1 point for every £1 spent at Marks and Spencer's and 1 point or every £5 spent elsewhere. 100 points = £1 reward voucher. Points will be converted into reward vouchers 4 times a year. Double M & S points on all your M & S shopping for the first 12 months. |
M&S Bank Shopping Plus Mastercard | 19.90% | 0% for 18 months reverting to 19.9% | 2.99% (min. £3) | No annual fee | 0% for 16 months reverting to 19.9% | Earn 1 point for every £1 spent at Marks and Spencer's and 1 point for every £5 spent elsewhere. 100 points = £1 reward voucher. Points will be converted into reward vouchers 4 times a year. |
M&S Bank Reward Plus Mastercard | 19.90% | 0% for 6 months reverting to 19.9% | 2.99% (min. £3) | No annual fee | 0% for 6 months reverting to 19.9% | Double points on spend in M&S for first 12 months (2 points per £1). Then earn 1 point for every £1 spent at Marks and Spencer's and 1 point or every £5 spent elsewhere. 100 points = £1 reward voucher. Points will be converted into reward vouchers 4 times a year. |
Lloyds Bank Online Platinum 24 Month Balance Transfer Mastercard | 19.90% | 0% for 12 months reverting to 19.94% | 3% (min. £3) | No annual fee | 0% for 24 months reverting to 19.94% | N/A |
Lloyds Bank Online Platinum 28 Month Balance Transfer Mastercard | 19.90% | 0% for 3 months reverting to 19.94% | 3% (min. £3) | No annual fee | 0% for 28 months reverting to 19.94% | N/A |
Lloyds Bank Online Platinum 20 Month Balance Transfer Mastercard | 19.90% | 0% for 6 months reverting to 19.94% | 3% (min. £3) | No annual fee | 0% for 20 months reverting to 19.94% | N/A |
Lloyds Bank Online Platinum 20 Month Purchase and Balance Transfer Mastercard | 19.90% | 0% for 20 months reverting to 19.94% | 3% (min. £3) | No annual fee | 0% for 20 months reverting to 19.94% | N/A |
Lloyds Bank Online Platinum Low Rate Mastercard | 9.90% | 9.94% | 3% (min. £3) | No annual fee | 9.94% | 1 Additional card available |
John Lewis and Waitrose Partnership Mastercard credit card | 18.90% | 0% for 9 months reverting to 18.9% | 2.5% (min. £2.5) | No annual fee | 0% for 18 months reverting to 18.9% | Earn 5 points for every £4 spent in store or online at John Lewis, Waitrose and John Lewis Insurance. Earn 1 Point for every £4 spent elsewhere. Vouchers issued once customer reaches 500 points in Feb, Jun or Oct when vouchers are automatically issued to customers. Every 500 points is worth £5. |
HSBC Premier World Elite Mastercard | 59.30% | 18.90% | 2.99% (min. £3) | £195 per annum | 18.90% | 2 points for every £1 spend in the UK. 4 points for every £1 spend outside the UK. 40,000 Anniversary Points Boost - qualifying spend £12K in 12 months from account opening. Points can be redeemed for airline frequent flyer miles, retail vouchers from selected stores and luxury wines and champagnes or can be used to make donations made to the charity of the customer's choice |
HSBC Classic Credit Card Visa | 29.90% | 29.90% | 2.99% (min. £3) | No annual fee | 29.90% | Discounts and exclusive offers for dining experiences, leisure activities and shopping available through HSBC Home and Away |
HSBC Rewards Credit Card | 21.90% | 0% for 6 months reverting to 21.9% | 2.99% (min. £3) | No annual fee | 0% for 6 months reverting to 21.9% | Earn up to 10 points for every £1 spent at selected retailers and 1 point for every £5 spent elsewhere. Bonus 2,500 reward points on anniversary if £10,000 spent in previous year for first 5 years |
HSBC Balance Transfer Credit Card Visa | 21.90% | 0% for 3 months reverting to 21.9% | 2.99% (min. £3) | No annual fee | 0% for 25 months reverting to 21.9% | Discounts and exclusive offers for dining experiences, leisure activities and shopping available through HSBC Home and Away. |
HSBC Student Credit Card Visa | 18.90% | 18.90% | 2.99% (min. £3) | No annual fee | N/A | 1 Additional card available |
HSBC Premier Credit Card Mastercard | 18.90% | 0% for 9 months reverting to 18.9% | 2.99% (min. £3) | No annual fee | 0% for 18 months reverting to 18.9% | A selection of rewards from a range of partners. Earn 1 point for every £1 spent within the UK and earn 2 points for every £1 spent outside the UK. Points can be redeemed for shopping vouchers and frequent flyer miles |
Halifax Clarity Credit Card Mastercard | 19.90% | 19.95% | No annual fee | 19.95% |
Balance Transfer Credit Cards
Astute credit card holders know they can shop around for a new card and transfer the balance from their old one, benefiting from a lower interest rate or even an interest-free period. Balance transfers are also a great way to consolidate debt from several cards to one.Purchase Credit Cards
If you use your credit card simply for purchases and are not concerned about balance transfers and other perks, you need to look at any interest-free purchase promotional period, followed by an ongoing generous low APR.
Cash Back Credit Cards
You’ll be familiar with the cashback concept, where you earn rewards in the form of money or credit on your account when you spend. You must shop around as the “earn rate” varies, while some cards affiliated to a brand reward more for spending with that brand.Rewards Credit Cards
Reward credit cards are an easy way to earn hundreds of pounds in bonuses, just for your normal spending. But while some offers look valuable, you might be paying through the nose in interest fees. Also, consider whether the rewards offered are worthwhile to you.Credit Building Credit Cards
If you need to build your credit rating, a credit card is a powerful weapon. The best options will boost your rating while exposing you to the minimum risk in terms of credit limits. However, the flip side is these cards attract a higher representative APR.Air Miles Credit Cards
Bag yourself free travel simply by spending on your credit card. But select your card carefully as only some offer air miles, and some are more generous than others.Money Transfer Credit Cards
Using a credit card to pay off your expensive bank overdraft (or another loan) makes total sense when you can do so interest-free. Therefore, look for a card that has the longest 0% money transfer period and pay off as much as you can from the card quickly.