- Our data suggests Saxo is the stronger platform overall, while Capital.com provides the better customer experience.
- Saxo is better if you want access to a huge range of markets (60,000+ vs 3,000+), share investing, ETFs, options, futures, and DMA trading, alongside institutional-grade research and one of the highest expert ratings in the industry (4.9/5).
- Capital.com is better if you want a simpler trading platform, higher customer satisfaction (4.8/5 vs 4.2/5), spread betting, a strong mobile trading experience, and an easy-to-use platform focused on CFDs, forex, indices, and commodities.
Capital.com & Saxo Customer Reviews Compared
Capital.com Customer Reviews
4.8★★★★★★★★★★
4.8 out of 5 stars (based on 1,929 reviews)
- Excellent89%
- Very good8%
- Basic1%
- Poor1%
- Bad1%
65% of retail investor accounts lose money
Saxo Customer Reviews
4.2★★★★★★★★★★
4.2 out of 5 stars (based on 137 reviews)
- Excellent54%
- Very good19%
- Basic18%
- Poor7%
- Bad2%
62% of retail investor accounts lose money
Capital.com Versus Saxo Expert Ratings
| Name | Logo | Features | Overall |
|---|---|---|---|
|
Features
|
Overall 4.5★★★★★★★★★★ |
||
|
Features
|
Overall 4.9★★★★★★★★★★ |
Compare Fees, Market Access & Account Types
Capital.com Total Markets | 3,000+ |
| โก๏ธ Forex Pairs | 123 |
| โก๏ธ Commodities | 43 |
| โก๏ธ Indices | 42 |
| โก๏ธ UK Stocks | 3179 (total) |
| โก๏ธ US Stocks | 3179 (total) |
| โก๏ธ ETFs | n/a |
Capital.com Key Info | |
| ๐ Number Active Clients | 100,000 (monthly) |
| ๐ฐ Minimum Deposit | $10 |
| โ Inactivity Fee | $10 |
| ๐ Founded | 2016 |
| โฌ Public Company | โ |
Capital.com Account Types | |
| โก๏ธ CFD Trading | โ๏ธ |
| โก๏ธ Forex Trading | โ๏ธ |
| โก๏ธ Spread Betting | โ๏ธ |
| โก๏ธ DMA (Direct Market Access) | โ |
| โก๏ธ Futures Trading | โ |
| โก๏ธ Options Trading | โ |
| โก๏ธ Investing Account | โ |
Capital.com Average Fees | |
| โก๏ธ FTSE 100 | 1 |
| โก๏ธ DAX 30 | 1.5 |
| โก๏ธ DJIA | 2 |
| โก๏ธ NASDAQ | 1.8 |
| โก๏ธ S&P 500 | 0.7 |
| โก๏ธ EURUSD | 0.6 |
| โก๏ธ GBPUSD | 1.3 |
| โก๏ธ USDJPY | 0.8 |
| โก๏ธ Gold | 0.18 |
| โก๏ธ Crude Oil | 0.03 |
| โก๏ธ UK Stocks | 0.1% |
| โก๏ธ US Stocks | 0.1% |
Saxo Markets Total Markets | 60,000+ |
| โก๏ธForex Pairs | 190 |
| โก๏ธCommodities | 20+ |
| โก๏ธIndices | 29 |
| โก๏ธUK Stocks | Over 5,000 |
| โก๏ธUS Stocks | 2,000+ |
| โก๏ธETFs | Over 6,400 |
Saxo Markets Key Info | |
| ๐Number Active Clients | 850,000 |
| ๐ฐMinimum Deposit | ยฃ1 |
| โInactivity Fee | โ |
| ๐ Founded | 1992 |
| โน๏ธ Public Company | โ |
Saxo Markets Account Types | |
| โก๏ธCFD Trading | โ๏ธ |
| โก๏ธForex Trading | โ๏ธ |
| โก๏ธSpread Betting | โ |
| โก๏ธDMA (Direct Market Access) | โ๏ธ |
| โก๏ธFutures Trading | โ๏ธ |
| โก๏ธOptions Trading | โ๏ธ |
| โก๏ธInvesting Account | โ๏ธ |
Saxo Markets Average Fees | |
| โก๏ธFTSE 100 | 1 |
| โก๏ธDAX 30 | 1 |
| โก๏ธDJIA | 3 |
| โก๏ธNASDAQ | 1 |
| โก๏ธS&P 500 | 0.5 |
| โก๏ธEURUSD | 0.7 |
| โก๏ธGBPUSD | 0.8 |
| โก๏ธUSDJPY | 0.7 |
| โก๏ธGold | 0.5 |
| โก๏ธCrude Oil | 0.3 |
| โก๏ธUK Stocks | 0.0005 |
| โก๏ธUS Stocks | $0.01 per share |