Today’s Best GBP to NZD Exchange Rate is:
1 GBP = 2.2313 NZD
This is the inter-bank mid-market price and has moved 0.18% from the previous days closing price. Over a week GBPNZD is 0.18%, compared to it’s change over a month of 3.74% and one year of 10.69%. Our GBPNZD exchange rate data is updated every 15 minutes.Compare The Best GBP NZD Exchange Rates For Sending Pound Sterling To New Zealand Dollars
You can use our comparison tools and guides to help you get the best GBP to NZD exchange rates for sending large amounts of Pound Sterling abroad to New Zealand Dollars through currency brokers or smaller amounts through money transfer apps.
Please note: The rates displayed in this currency conversion quote tool are supplied to us directly from the currency brokers as a percentage mark-up. Please ensure you read our guide to getting the best exchange rates guide.
Best GBPNZD Exchange Rates For Large Transfers
Currency brokers can offer the best GBP to NZD exchange rates for sending large amounts of pound sterling to New Zealand Dollars.
Currency Broker | Number of Currencies | Min Transfer | Forward Contracts | Same Day | Currency Options | GMG Rating | Get Quote |
---|---|---|---|---|---|---|---|
40 | £100 | 12 months | ✔️ | ❌ | Request Quote | ||
40 | £100 | 24 months | ✔️ | ❌ | Request Quote | ||
55+ | £250 | 12 months | ✔️ | ❌ | Request Quote | ||
30+ | £3,000 | 24 months | ✔️ | ✔️ | Request Quote |
Best GBPNZD Exchange Rates For Small Transfers
Money transfer apps can offer the best GBP to NZD exchange rates for sending small amounts of pound sterling to New Zealand Dollars.
Money Transfer App | Currencies Available | Min Transfer | Max Transfer | Bank Transfer | Credit Card | Debit Card | Cash Accepted | GMG Rating | More Info |
---|---|---|---|---|---|---|---|---|---|
50 | £1 | £1m | ✔️ | ✔️ | ✔️ | ❌ | See Rates | ||
130 | £1 | £50k | ✔️ | ✔️ | ✔️ | ✔️ | See Rates | ||
75 | £1 | £5k | ✔️ | ✔️ | ✔️ | ❌ | See Rates | ||
98 | £1 | £500k | ✔️ | ✔️ | ✔️ | ❌ | See Rates |
Best GBP To NZD Conversion Rate Table
You can use the below table of the most popular amounts of GBPNZD to quickly see how many New Zealand Dollars there are in Pounds and vice-versa.
Pound Sterling To New Zealand Dollars (GBPNZD)
£1 | $2.23 |
---|---|
£50 | $111.57 |
£100 | $223.13 |
£300 | $669.39 |
£500 | $1,115.65 |
£1,000 | $2,231.30 |
£2,000 | $4,462.60 |
£3,000 | $6,693.90 |
£5,000 | $11,156.50 |
£10,000 | $22,313.00 |
£25,000 | $55,782.50 |
£50,000 | $111,565.00 |
£100,000 | $223,130.00 |
£250,000 | $557,825.00 |
£500,000 | $1,115,650.00 |
£1,000,000 | $2,231,300.00 |
New Zealand Dollars To Pound Sterling (NZDGBP)
$1 | £0.45 |
---|---|
$50 | £22.42 |
$100 | £44.83 |
$300 | £134.49 |
$500 | £224.15 |
$1,000 | £448.30 |
$2,000 | £896.60 |
$3,000 | £1,344.90 |
$5,000 | £2,241.50 |
$10,000 | £4,483.00 |
$25,000 | £11,207.50 |
$50,000 | £22,415.00 |
$100,000 | £44,830.00 |
$250,000 | £112,075.00 |
$500,000 | £224,150.00 |
$1,000,000 | £448,300.00 |
Pound Sterling (GBP) Versus New Zealand Dollars (NZD): Key Facts
🏷️ Currency: | Pound Sterling |
---|---|
💲 Symbol: | £ |
🔤 ISO Code: | GBP |
🪙 Minor Unit: | Penny (100 pence = 1 pound) |
🔢 Subunit Symbol: | p |
📜 Legal Tender: | UK, British Overseas Territories, Crown Dependencies |
🌍 Popularity: | 4th most traded currency |
📖 History: | Oldest currency still in use |
🏦 Central Bank: | Bank of England |
💱 Exchange Rate Influence: | Paired with USD, EUR in forex markets |
📝 Nickname: | Cable, Quid |
🏷️ Currency: | New Zealand Dollar |
---|---|
💲 Symbol: | $ |
🔤 ISO Code: | NZD |
🪙 Minor Unit: | Cent (100 cents = 1 dollar) |
🔢 Subunit Symbol: | c |
📜 Legal Tender: | New Zealand, Cook Islands, Niue, Tokelau, Pitcairn Islands |
🌍 Popularity: | 10th most traded currency |
📖 History: | Introduced in 1967 |
🏦 Central Bank: | Reserve Bank of New Zealand |
💱 Exchange Rate Influence: | Popular in commodity-based trade |
📝 Nickname: | Kiwi |
Featured Currency Accounts Offering The Best GBPNZD Exchange Rates
Currencies Direct
📞 Expert Personal Service
🏆 Best Currency Broker
GBP To NZD Exchange Rate Fee Calculator
Make sure you get the best Pound Sterling to New Zealand Dollars exchange rate when you send money abroad and use our mark-up calculator to see how much commission a money transfer app or currency broker is charging you.
GBP & NZD Exchange Rates Against Major Currencies
Best GBP exchange rates versus other G10 currencies:
GBP to AUD | 2.023868 |
GBP to CAD | 1.811343 |
GBP to EUR | 1.2059 |
GBP to JPY | 198.4285 |
GBP to NZD | 2.2313 |
GBP to NOK | 14.27884 |
GBP to SEK | 13.838 |
GBP to CHF | 1.1342 |
GBP to USD | 1.25719998 |
Best NZD exchange rates versus other G10 currencies
NZD to AUD | 0.9073173 |
NZD to CAD | 0.812683 |
NZD to GBP | 0.4483 |
NZD to JPY | 88.97779 |
NZD to EUR | 0.5405 |
NZD to NOK | 6.3943 |
NZD to SEK | 6.2008 |
NZD to CHF | 0.508782 |
NZD to USD | 0.563599689 |