When you trade commodities with City Index you are either trading a CFD or financial spread bet as an OTC product. City Index are not a DMA commodities broker. You are not trading on exchange futures with DMA access. However, you can trade spot commodities against the USD, or quarterly contracts that mirror the futures cost of carry.
- Commodity markets available: 20
- Minimum deposit: £100
- Account types: CFDs & spread betting
- Pricing: Gold 0.8, Oil 0.3
Compare City Index against other commodities brokers below:
| Commodity Broker | Commodities Available | CFDs | Spreads | Futures | Options | MT4/5 | Customer Rating | More Info |
|---|---|---|---|---|---|---|---|---|
| 20 | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | (Based on 124 reviews) | See Platform 69% of retail investor accounts lose money | |
| 20 | ✔️ | ✔️ | ❌ | ❌ | ✔️ | (Based on 19 reviews) | See Platform 74%-76% of retail CFD accounts lose money. | |
| 28 | ✔️ | ✔️ | ❌ | ❌ | ✔️ | (Based on 86 reviews) | See Platform 72% of retail investor accounts lose money | |
| 22 | ✔️ | ❌ | ❌ | ❌ | ❌ | (Based on 146 reviews) | See Platform 76% of retail investor accounts lose money | |
| 20 | ✔️ | ❌ | ✔️ | ✔️ | ❌ | (Based on 1,330 reviews) | See Platform 59.7% of retail investor accounts lose money | |
| 20 | ✔️ | ✔️ | ❌ | ❌ | ❌ | (Based on 257 reviews) | See Platform 62% of retail investor accounts lose money | |
| 35 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | (Based on 678 reviews) | See Platform 67% of retail investor accounts lose money | |
| 100 | ✔️ | ✔️ | ❌ | ❌ | ✔️ | (Based on 149 reviews) | See Platform 67% of retail investor accounts lose money | |
| 25 | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | (Based on 74 reviews) | See Platform 62% of retail investor accounts lose money | |
| 43 | ✔️ | ❌ | ❌ | ❌ | ❌ | (Based on 282 reviews) | See Platform 61% of retail investor accounts lose money | |
| 22 | ✔️ | ✔️ | ❌ | ❌ | ❌ | (Based on 136 reviews) | See Platform72% of retail investor accounts lose money |
Richard is the founder of the Good Money Guide (formerly Good Broker Guide), one of the original investment comparison sites established in 2015. With a career spanning two decades as a broker, he brings extensive expertise and knowledge to the financial landscape.
Having worked as a broker at Investors Intelligence and a multi-asset derivatives broker at MF Global (Man Financial), Richard has acquired substantial experience in the industry. His career began as a private client stockbroker at Walker Crips and Phillip Securities (now King and Shaxson), following internships on the NYMEX oil trading floor in New York and London IPE in 2001 and 2000.
Richard’s contributions and expertise have been recognized by respected publications such as The Sunday Times, BusinessInsider, Yahoo Finance, BusinessNews.org.uk, Master Investor, Wealth Briefing, iNews, and The FT, among many others.
Under Richard’s leadership, the Good Money Guide has evolved into a valuable destination for comprehensive information and expert guidance, specialising in trading, investment, and currency exchange. His commitment to delivering high-quality insights has solidified the Good Money Guide’s standing as a well-respected resource for both customers and industry colleagues.
To contact Richard, please ask a question in our financial discussion forum.