In May 2024 888 changed it’s name to Evoke Plc and the 888 share price ticker symbol changed to EVOK.
Featured Brokers For Buying 888 Shares (Now Evoke)
It currently costs 57 to buy one share in 888 Holdings Plc (as of 16:35 16-Sep-2025) which is a change of -1.3 or -2.23% from the last closing price of 58.3. To buy shares in EVOKE Plc you will need a stock trading platform like Interactive Brokers, IG or AJ Bell.
Share Dealing Platform | Share Dealing Account Fee | Share Dealing Commission | GIA | ISA | SIPP | LISA | Customer Reviews | More Info |
---|---|---|---|---|---|---|---|---|
£24 – £0 Quarterly | £0 | ✔️ | ✔️ | ✔️ | ❌ | 3.9 (Based on 678 reviews) | Visit Platform Capital at risk | |
£4.99 Monthly | £3.99 | ✔️ | ✔️ | ✔️ | ❌ | 4.3 (Based on 1,119 reviews) | Visit Platform Capital at risk | |
£0 | £3 | ✔️ | ✔️ | ✔️ | ❌ | 4.4 (Based on 934 reviews) | Visit Platform Capital at risk | |
0.25% – 0% | £5 – £3.50 | ✔️ | ✔️ | ✔️ | ✔️ | 4.2 (Based on 1,094 reviews) | Visit Platform Capital at risk | |
0.45% – 0% | £11.95 – £5.95 | ✔️ | ✔️ | ✔️ | ✔️ | 3.8 (Based on 1,759 reviews) | Visit Platform Capital at risk | |
0.4% – 0.08% | £1 – 0.08% | ✔️ | ✔️ | ✔️ | ❌ | 3.6 (Based on 73 reviews) | Visit Platform Capital at risk |
Is 888 (now Evoke) A Good Investment?
The below 888 Holdings Plc/Evoke Plc share price analysis and market data includes key financials, earnings estimates, peer performance, dividends, news and a company profile that will give you an indication as to whether this stock is a buy, sell or hold.