| ETF | Name | Price | Market Cap | 1M % Change | 6 M % Change | 1 Y% Change |
|---|---|---|---|---|---|---|
| BIV | Intermediate-Term Bond ETF | 77.16 | #N/A | -1.84 | -1.20 | 2.13 |
| BLV | Long-Term Bond ETF | 68.38 | #N/A | -3.96 | -3.70 | 0.93 |
| BND | Total Bond Market ETF | 73.55 | #N/A | -1.76 | -1.14 | 1.55 |
| BNDW | Total World Bond ETF | 68.27 | #N/A | -1.80 | -2.02 | -0.31 |
| BNDX | Total International Bond ETF | 48 | #N/A | -1.84 | -2.93 | -2.18 |
| BSV | Short-Term Bond ETF | 78.38 | #N/A | -0.87 | -0.65 | 0.51 |
| EDV | Extended Duration Treasury ETF | 64.78 | #N/A | -5.21 | -5.95 | -2.44 |
| ESGV | ESG U.S. Stock ETF | 114.51 | #N/A | -3.59 | -2.98 | 21.16 |
| IVOG | S&P Mid-Cap 400 Growth ETF | 124.17 | #N/A | -4.46 | 3.99 | #N/A |
| IVOO | S&P Mid-Cap 400 ETF | 113.26 | #N/A | -6.27 | 2.69 | #N/A |
| IVOV | S&P Mid-Cap 400 Value ETF | 100.4 | #N/A | -7.86 | -0.01 | 17.61 |
| MGC | Mega Cap ETF | 241.54 | #N/A | -2.70 | -0.61 | 24.08 |
| MGK | Mega Cap Growth ETF | 379.08 | #N/A | -1.76 | -5.34 | 25.63 |
| MGV | Mega Cap Value ETF | 146.36 | #N/A | -3.93 | 6.72 | 19.69 |
| VAW | Materials ETF | 222.36 | $3.3 bn | -6.84 | 9.45 | 23.84 |
| VB | Small-Cap ETF | 260.61 | $42.7 bn | -5.59 | 2.55 | 25.18 |
| VBK | Small-Cap Growth ETF | 301.78 | $14.7 bn | -4.24 | 1.15 | 26.60 |
| VBR | Small-Cap Value ETF | 215.67 | $23.0 bn | -6.56 | 3.68 | 24.28 |
| VCEB | ESG U.S. Corporate Bond ETF | 62.52 | #N/A | -2.59 | -2.66 | 1.54 |
| VCIT | Intermediate-Term Corporate Bond ETF | 82.46 | #N/A | -2.45 | -1.96 | 3.00 |
| VCLT | Long-Term Corporate Bond ETF | 73.78 | #N/A | -4.73 | -5.19 | 1.18 |
| VCR | Consumer Discretionary ETF | 363.96 | $6.0 bn | -5.11 | -8.85 | 15.98 |
| VCSH | Short-Term Corporate Bond ETF | 79.08 | #N/A | -1.26 | -1.00 | 1.06 |
| VDC | Consumer Staples ETF | 231.38 | $7.9 bn | -3.33 | 8.56 | 5.05 |
| VDE | Energy ETF | 162.78 | $6.4 bn | 7.70 | 27.97 | 48.02 |
| VEA | FTSE Developed Markets ETF | 63.82 | #N/A | -6.94 | 6.88 | 27.69 |
| VEU | FTSE All-World ex-US ETF | 74.86 | #N/A | -6.82 | 5.26 | 26.43 |
| VFH | Financials ETF | 119.23 | $12.4 bn | -6.84 | -9.67 | 5.95 |
| VFMF | U.S. Multifactor ETF | 154.1 | #N/A | -5.06 | 6.81 | 30.08 |
| VFMO | U.S. Momentum Factor ETF | 195.75 | #N/A | -4.58 | 2.22 | 35.10 |
| VFMV | U.S. Minimum Volatility ETF | 134.87 | #N/A | -1.56 | 2.95 | 11.01 |
| VFQY | U.S. Quality Factor ETF | 149.95 | #N/A | -4.66 | -0.42 | 18.08 |
| VFVA | U.S. Value Factor ETF | 133.67 | #N/A | -6.07 | 4.99 | 29.48 |
| VGIT | Intermediate-Term Treasury ETF | 59.62 | #N/A | -1.21 | -0.68 | 0.98 |
| VGK | FTSE Europe ETF | 82.16 | $20.3 bn | -7.92 | 3.72 | 19.42 |
| VGLT | Long-Term Treasury ETF | 55.29 | #N/A | -3.49 | -2.97 | -0.50 |
| VGSH | Short-Term Treasury ETF | 58.53 | #N/A | -0.56 | -0.49 | -0.12 |
| VGT | Information Technology ETF | 714.44 | $71.9 bn | -2.28 | -3.86 | 36.39 |
| VHT | Health Care ETF | 276.67 | #N/A | -4.79 | 8.95 | 10.04 |
| VIG | Dividend Appreciation ETF | 217.54 | #N/A | -4.24 | 1.37 | 16.48 |
| VIGI | International Dividend Appreciation ETF | 88.79 | #N/A | -6.80 | -0.16 | 8.93 |
| VIOG | S&P Small-Cap 600 Growth ETF | 122.68 | #N/A | -6.33 | 1.12 | 21.94 |
| VIOO | S&P Small-Cap 600 ETF | 112.65 | #N/A | -6.62 | 2.15 | 26.37 |
| VIOV | S&P Small-Cap 600 Value ETF | 99.71 | #N/A | -6.90 | 4.99 | 31.72 |
| VIS | Industrials ETF | 316.59 | $7.6 bn | -6.51 | 7.82 | 31.91 |
| VMBS | Mortgage-Backed Securities ETF | 46.94 | #N/A | -1.32 | -0.15 | 2.65 |
| VNQ | Real Estate ETF | 92.16 | #N/A | -3.49 | 1.22 | 7.97 |
| VNQI | Global ex-U.S. Real Estate ETF | 45.25 | #N/A | -10.41 | -4.80 | 10.26 |
| VO | Mid-Cap ETF | 289 | $47.6 bn | -4.26 | -1.42 | 17.08 |
| VOE | Mid-Cap Value ETF | 183.22 | #N/A | -4.62 | 5.28 | 20.40 |
| VONE | Russell 1000 ETF | 299.97 | #N/A | -3.13 | -0.53 | 22.73 |
| VONG | Russell 1000 Growth ETF | 112.81 | #N/A | -2.46 | -5.97 | 24.34 |
| VONV | Russell 1000 Value ETF | 94.25 | #N/A | -3.78 | 5.69 | 20.48 |
| VOO | S&P 500 ETF | 609.09 | #N/A | -3.01 | -0.17 | 22.93 |
| VOOG | S&P 500 Growth ETF | 421.15 | #N/A | -2.17 | -2.86 | 28.29 |
| VOOV | S&P 500 Value ETF | 204.56 | #N/A | -3.84 | 2.89 | 17.27 |
| VOT | Mid-Cap Growth ETF | 263.21 | #N/A | -3.82 | -10.25 | 11.71 |
| VOX | Communication Services ETF | 185.4 | $4.3 bn | -0.68 | -1.70 | 30.72 |
| VPL | FTSE Pacific ETF | 97.12 | $5.3 bn | -7.42 | 10.28 | 36.29 |
| VPU | Utilities ETF | 202.59 | $6.2 bn | 0.86 | 7.24 | 20.35 |
| VSGX | ESG International Stock ETF | 71.81 | #N/A | -8.03 | 4.07 | 24.78 |
| VSS | FTSE All-World ex-US Small-Cap ETF | 145.91 | #N/A | -6.85 | 2.61 | 27.32 |
| VT | Total World Stock ETF | 139.52 | #N/A | -4.63 | 1.56 | 24.39 |
| VTC | Total Corporate Bond ETF | 76.35 | #N/A | -2.75 | -2.64 | 1.64 |
| VTEB | Tax-Exempt Bond ETF | 50.36 | #N/A | -1.00 | 0.62 | 3.84 |
| VTES | Short-Term Tax-Exempt Bond ETF | 101.74 | #N/A | -0.76 | -0.16 | 1.95 |
| VTHR | Russell 3000 ETF | 292.23 | #N/A | -3.19 | -0.33 | 23.25 |
| VTI | Total Stock Market ETF | 326.13 | $266.9 bn | -3.25 | -0.30 | 23.46 |
| VTIP | Short-Term Inflation-Protected Securities ETF | 49.93 | #N/A | 0.48 | -1.36 | 0.54 |
| VTV | Value ETF | 197.27 | $91.2 bn | -4.17 | 6.20 | 20.32 |
| VTWG | Russell 2000 Growth ETF | 230.31 | #N/A | -5.92 | -1.35 | 29.97 |
| VTWO | Russell 2000 ETF | 99.65 | #N/A | -6.26 | 2.03 | 32.18 |
| VTWV | Russell 2000 Value ETF | 164.18 | #N/A | -6.72 | 5.66 | 34.31 |
| VUG | Growth ETF | 450.21 | $113.9 bn | -2.03 | -5.82 | 24.17 |
| VUSB | Ultra-Short Bond ETF | 49.72 | #N/A | -0.46 | -0.50 | 0.34 |
| VV | Large-Cap ETF | 304.53 | $33.4 bn | -2.96 | -0.76 | 22.83 |
| VWO | FTSE Emerging Markets ETF | 54.02 | $81.2 bn | -6.52 | 0.15 | 24.18 |
| VWOB | Emerging Markets Government Bond ETF | 65.99 | #N/A | -3.40 | -1.55 | 5.62 |
| VXF | Extended Market ETF | 204.91 | $12.5 bn | -5.30 | -2.30 | 26.18 |
| VXUS | Total International Stock ETF | 76.74 | #N/A | -6.68 | 4.92 | 26.45 |
| VYM | High Dividend Yield ETF | 148.43 | #N/A | -4.32 | 5.64 | 21.37 |
| VYMI | International High Dividend Yield ETF | 93.06 | #N/A | -6.50 | 10.30 | 29.74 |
Home > Share Prices > Vanguard USD ETFs