| ETF | Name | Price | Market Cap | 1M % Change | 6 M % Change | 1 Y% Change |
|---|---|---|---|---|---|---|
| BIV | Intermediate-Term Bond ETF | 78.26 | #N/A | 0.28 | 3.15 | 2.33 |
| BLV | Long-Term Bond ETF | 71.49 | #N/A | 0.83 | 5.57 | -1.50 |
| BND | Total Bond Market ETF | 74.6 | #N/A | 0.39 | 2.92 | 1.36 |
| BNDW | Total World Bond ETF | 70.02 | #N/A | 0.59 | 2.20 | 0.03 |
| BNDX | Total International Bond ETF | 49.79 | #N/A | 0.77 | 1.47 | -1.50 |
| BSV | Short-Term Bond ETF | 78.93 | #N/A | 0.19 | 1.19 | 1.48 |
| EDV | Extended Duration Treasury ETF | 69.51 | #N/A | 2.30 | 6.59 | -7.46 |
| ESGV | ESG U.S. Stock ETF | 120.84 | #N/A | 1.43 | 14.91 | 12.41 |
| IVOG | S&P Mid-Cap 400 Growth ETF | 119.01 | #N/A | -1.03 | 5.67 | -3.42 |
| IVOO | S&P Mid-Cap 400 ETF | 109.23 | #N/A | -1.81 | 4.33 | -4.29 |
| IVOV | S&P Mid-Cap 400 Value ETF | 98.84 | #N/A | -2.87 | 4.38 | -5.20 |
| MGC | Mega Cap ETF | 250.77 | #N/A | 2.32 | 16.64 | 15.85 |
| MGK | Mega Cap Growth ETF | 419.54 | #N/A | 3.93 | 21.01 | 23.39 |
| MGV | Mega Cap Value ETF | 137.24 | #N/A | -0.84 | 7.21 | 2.82 |
| VAW | Materials ETF | 196.39 | $2.9 bn | -4.44 | 2.08 | -7.56 |
| VB | Small-Cap ETF | 253.16 | $41.4 bn | -1.82 | 7.85 | -2.82 |
| VBK | Small-Cap Growth ETF | 300.6 | $14.7 bn | -0.59 | 10.72 | -0.35 |
| VBR | Small-Cap Value ETF | 205.58 | $21.9 bn | -2.64 | 5.76 | -4.91 |
| VCEB | ESG U.S. Corporate Bond ETF | 64.33 | #N/A | 0.14 | 3.39 | 1.13 |
| VCIT | Intermediate-Term Corporate Bond ETF | 84.16 | #N/A | 0.12 | 3.66 | 2.42 |
| VCLT | Long-Term Corporate Bond ETF | 77.97 | #N/A | 0.26 | 6.00 | -1.29 |
| VCR | Consumer Discretionary ETF | 385.26 | $6.3 bn | -2.25 | 6.39 | 2.42 |
| VCSH | Short-Term Corporate Bond ETF | 79.9 | #N/A | 0.18 | 1.46 | 1.59 |
| VDC | Consumer Staples ETF | 208.96 | $7.1 bn | -1.82 | -6.06 | -6.56 |
| VDE | Energy ETF | 123.86 | $4.9 bn | -1.36 | 3.80 | -7.69 |
| VEA | FTSE Developed Markets ETF | 61.03 | #N/A | -0.05 | 11.98 | 21.33 |
| VEU | FTSE All-World ex-US ETF | 72.87 | #N/A | 0.33 | 12.73 | 21.63 |
| VFH | Financials ETF | 127.1 | $13.2 bn | -2.98 | 1.93 | 0.71 |
| VFMF | U.S. Multifactor ETF | 143.33 | #N/A | -0.69 | 8.39 | 1.77 |
| VFMO | U.S. Momentum Factor ETF | 194.93 | #N/A | 0.59 | 18.21 | 9.43 |
| VFMV | U.S. Minimum Volatility ETF | 129.03 | #N/A | -1.17 | 1.35 | 0.99 |
| VFQY | U.S. Quality Factor ETF | 150.34 | #N/A | -0.80 | 6.19 | 0.81 |
| VFVA | U.S. Value Factor ETF | 125.15 | #N/A | -3.30 | 6.75 | -2.95 |
| VGIT | Intermediate-Term Treasury ETF | 60.13 | #N/A | 0.28 | 2.07 | 1.86 |
| VGK | FTSE Europe ETF | 80.66 | $20.0 bn | -0.85 | 7.12 | 22.21 |
| VGLT | Long-Term Treasury ETF | 57.53 | #N/A | 1.25 | 4.79 | -2.52 |
| VGSH | Short-Term Treasury ETF | 58.83 | #N/A | 0.19 | 0.65 | 0.67 |
| VGT | Information Technology ETF | 790.95 | $79.6 bn | 4.67 | 28.25 | 27.11 |
| VHT | Health Care ETF | 269.91 | #N/A | 0.13 | 10.41 | -0.86 |
| VIG | Dividend Appreciation ETF | 217.82 | #N/A | 0.01 | 9.41 | 6.42 |
| VIGI | International Dividend Appreciation ETF | 89.19 | #N/A | -2.21 | 1.48 | 6.19 |
| VIOG | S&P Small-Cap 600 Growth ETF | 119.65 | #N/A | -2.29 | 5.99 | -6.97 |
| VIOO | S&P Small-Cap 600 ETF | 109.52 | #N/A | -2.11 | 9.31 | -6.35 |
| VIOV | S&P Small-Cap 600 Value ETF | 94.69 | #N/A | -2.20 | 11.23 | -6.13 |
| VIS | Industrials ETF | 299.3 | $7.1 bn | 0.55 | 9.89 | 7.01 |
| VMBS | Mortgage-Backed Securities ETF | 47.08 | #N/A | 0.23 | 3.16 | 1.55 |
| VNQ | Real Estate ETF | 88.95 | #N/A | -2.70 | -1.50 | -9.38 |
| VNQI | Global ex-U.S. Real Estate ETF | 47.42 | #N/A | -1.02 | 9.16 | 9.24 |
| VO | Mid-Cap ETF | 289.62 | $47.7 bn | -1.89 | 5.59 | 1.75 |
| VOE | Mid-Cap Value ETF | 172.18 | #N/A | -1.76 | 4.89 | -2.27 |
| VONE | Russell 1000 ETF | 307.96 | #N/A | 1.30 | 13.89 | 11.93 |
| VONG | Russell 1000 Growth ETF | 124.55 | #N/A | 3.00 | 20.56 | 21.43 |
| VONV | Russell 1000 Value ETF | 89.44 | #N/A | -0.59 | 6.65 | 2.00 |
| VOO | S&P 500 ETF | 625.24 | #N/A | 1.62 | 14.46 | 12.97 |
| VOOG | S&P 500 Growth ETF | 448.73 | #N/A | 2.65 | 19.81 | 23.35 |
| VOOV | S&P 500 Value ETF | 201.12 | #N/A | 0.21 | 8.66 | 0.92 |
| VOT | Mid-Cap Growth ETF | 289.54 | #N/A | -2.17 | 6.59 | 6.85 |
| VOX | Communication Services ETF | 186.22 | $4.3 bn | 0.44 | 17.10 | 19.73 |
| VPL | FTSE Pacific ETF | 91.34 | $5.0 bn | 1.84 | 18.00 | 21.16 |
| VPU | Utilities ETF | 194.31 | $6.0 bn | 0.77 | 9.43 | 8.49 |
| VSGX | ESG International Stock ETF | 70.61 | #N/A | -0.04 | 11.99 | 20.06 |
| VSS | FTSE All-World ex-US Small-Cap ETF | 142.41 | #N/A | -1.11 | 13.29 | 18.41 |
| VT | Total World Stock ETF | 140.34 | #N/A | 0.91 | 13.53 | 15.09 |
| VTC | Total Corporate Bond ETF | 78.51 | #N/A | 0.23 | 3.53 | 0.91 |
| VTEB | Tax-Exempt Bond ETF | 50.5 | #N/A | 1.04 | 2.96 | -1.08 |
| VTES | Short-Term Tax-Exempt Bond ETF | 101.54 | #N/A | -0.12 | 1.37 | 0.42 |
| VTHR | Russell 3000 ETF | 299.63 | #N/A | 1.32 | 14.18 | 11.32 |
| VTI | Total Stock Market ETF | 334.08 | $273.4 bn | 1.25 | 14.18 | 11.41 |
| VTIP | Short-Term Inflation-Protected Securities ETF | 49.98 | #N/A | -0.02 | 0.20 | 2.00 |
| VTV | Value ETF | 185.6 | $85.8 bn | -1.03 | 7.22 | 2.05 |
| VTWG | Russell 2000 Growth ETF | 239.17 | #N/A | 0.58 | 18.78 | 4.10 |
| VTWO | Russell 2000 ETF | 98.99 | #N/A | -0.38 | 16.68 | 1.13 |
| VTWV | Russell 2000 Value ETF | 155.92 | #N/A | -1.39 | 14.27 | -2.14 |
| VUG | Growth ETF | 496.34 | $125.5 bn | 3.09 | 19.50 | 21.32 |
| VUSB | Ultra-Short Bond ETF | 49.95 | #N/A | 0.20 | 0.54 | 0.28 |
| VV | Large-Cap ETF | 314.22 | $34.5 bn | 1.61 | 14.72 | 13.30 |
| VWO | FTSE Emerging Markets ETF | 55.19 | $82.9 bn | 0.73 | 15.63 | 21.11 |
| VWOB | Emerging Markets Government Bond ETF | 67.86 | #N/A | 1.43 | 6.10 | 4.00 |
| VXF | Extended Market ETF | 209.44 | $12.8 bn | -1.25 | 12.05 | 2.16 |
| VXUS | Total International Stock ETF | 74.81 | #N/A | 0.20 | 12.85 | 21.23 |
| VYM | High Dividend Yield ETF | 140.85 | #N/A | -0.49 | 8.39 | 4.53 |
| VYMI | International High Dividend Yield ETF | 85.58 | #N/A | 0.22 | 9.76 | 21.32 |
Home > Share Prices > Vanguard USD ETFs