- Our data suggests Interactive Brokers is the stronger platform overall, while Capital.com provides the better customer experience.
- Interactive Brokers is better if you want ultra-low trading costs, access to investing accounts, options, futures and DMA trading, institutional-grade market access, and the backing of one of the world’s largest publicly listed brokers with over 1.75 million clients.
- Capital.com is better if you want a simpler trading platform, higher customer satisfaction (4.8/5 vs 4.6/5), spread betting, a lower learning curve, and a streamlined trading experience focused on CFDs, forex, indices, and commodities.
Capital.com & Interactive Brokers Customer Reviews Compared
Capital.com Customer Reviews
4.8
4.8 out of 5 stars (based on 1,928 reviews)
Excellent
Very good
Average
Poor
Terrible
IBKR Customer Reviews
4.6
4.6 out of 5 stars (based on 1,372 reviews)
Excellent
Very good
Average
Poor
Terrible
62% of retail investor accounts lose money
59.7% of retail investor accounts lose money
Capital.com Versus Interactive Brokers Expert Ratings
| Account | Features | Overall | Price | Buy Now |
|---|---|---|---|---|
![]() Capital.com Customer Reviews, Expert Ratings & News |
|
|
Visit Capital.com | |
![]() Interactive Brokers Customer Reviews & Expert Rating |
|
|
Visit IBKRIBKR Reviews |
Compare Fees, Market Access & Account Types
Capital.com Total Markets | 3,000+ |
| ➡️ Forex Pairs | 123 |
| ➡️ Commodities | 43 |
| ➡️ Indices | 42 |
| ➡️ UK Stocks | 3179 (total) |
| ➡️ US Stocks | 3179 (total) |
| ➡️ ETFs | n/a |
Capital.com Key Info | |
| 👉 Number Active Clients | 100,000 (monthly) |
| 💰 Minimum Deposit | $10 |
| ❔ Inactivity Fee | $10 |
| 📅 Founded | 2016 |
| ⬜ Public Company | ❌ |
Capital.com Account Types | |
| ➡️ CFD Trading | ✔️ |
| ➡️ Forex Trading | ✔️ |
| ➡️ Spread Betting | ✔️ |
| ➡️ DMA (Direct Market Access) | ❌ |
| ➡️ Futures Trading | ❌ |
| ➡️ Options Trading | ❌ |
| ➡️ Investing Account | ❌ |
Capital.com Average Fees | |
| ➡️ FTSE 100 | 1 |
| ➡️ DAX 30 | 1.5 |
| ➡️ DJIA | 2 |
| ➡️ NASDAQ | 1.8 |
| ➡️ S&P 500 | 0.7 |
| ➡️ EURUSD | 0.6 |
| ➡️ GBPUSD | 1.3 |
| ➡️ USDJPY | 0.8 |
| ➡️ Gold | 0.18 |
| ➡️ Crude Oil | 0.03 |
| ➡️ UK Stocks | 0.1% |
| ➡️ US Stocks | 0.1% |
IBKR CFD Markets | Over 5230 |
| 👉 Forex Pairs | 100 |
| 👉 Commodities | 20 |
| 👉 Indices | 13 |
| 👉 UK Stocks | 500 |
| 👉 US Stocks | 3500 |
| 👉 ETFs | 1100 |
IBKR Key Info | |
| 👉 Number Active Clients | 1750000 |
| 💰 Minimum Deposit | $0 |
| ❔ Inactivity Fee | $0 |
| 📅 Founded | 1977 |
| ⬜ Public Company | ✔️ |
| 🏢 HQ | Greenwich, Connecticut |
IBKR Account Types | |
| ➡️ CFD Trading | ✔️ |
| ➡️ Forex Trading | ✔️ |
| ➡️ Spread Betting | ❌ |
| ➡️ DMA (Direct Market Access) | ✔️ |
| ➡️ Futures Trading | ✔️ |
| ➡️ Options Trading | ✔️ |
| ➡️ Investing Account | ✔️ |
IBKR Average Costs | |
| ➡️ FTSE 100 | 0.005% |
| ➡️ DAX 30 | 0.005% |
| ➡️ DJIA | 0.005% |
| ➡️ NASDAQ | 0.005% |
| ➡️ S&P 500 | 0.005% |
| ➡️ EURUSD | 0.0008% |
| ➡️ GBPUSD | 0.0008% |
| ➡️ USDJPY | 0.0008% |
| ➡️ Gold | 0.0007% |
| ➡️ Crude Oil | 0.0007% |
| ➡️ UK Stocks | 0.02% |
| ➡️US Stocks | 0.003% |
