With IBKR you can trade commodities on powerful, award-winning trading platforms as a CFD, ETF or on exchange futures and options. Execute commodity trades in over 100 order types from limit orders to complex algorithmic trading.
- Commodities markets available: 20
- Minimum deposit: £2,000
- Account types: CFDs, DMA, futures & options, investing
- Pricing: Gold 0.0007%, Oil 0.0007%
Compare commodities trading on Interactive Brokers to other commodity trading platforms below:
Commodity Broker | Commodities Available | CFDs | Spreads | Futures | Options | MT4/5 | Customer Rating | More Info |
---|---|---|---|---|---|---|---|---|
20 | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | (Based on 124 reviews) | See Platform 71% of retail investor accounts lose money | |
20 | ✔️ | ✔️ | ❌ | ❌ | ✔️ | (Based on 16 reviews) | See Platform 76% of retail investor accounts lose money | |
28 | ✔️ | ✔️ | ❌ | ❌ | ✔️ | (Based on 86 reviews) | See Platform 75.3% of retail investor accounts lose money | |
22 | ✔️ | ❌ | ❌ | ❌ | ❌ | (Based on 144 reviews) | See Platform 80% of retail investor accounts lose money | |
20 | ✔️ | ❌ | ✔️ | ✔️ | ❌ | (Based on 934 reviews) | See Platform 60% of retail investor accounts lose money | |
20 | ✔️ | ✔️ | ❌ | ❌ | ❌ | (Based on 257 reviews) | See Platform 64% of retail investor accounts lose money | |
35 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | (Based on 678 reviews) | See Platform 69% of retail investor accounts lose money | |
100 | ✔️ | ✔️ | ❌ | ❌ | ✔️ | (Based on 148 reviews) | See Platform 70% of retail investor accounts lose money | |
25 | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | (Based on 73 reviews) | See Platform 65% of retail investor accounts lose money | |
15 | ✔️ | ❌ | ❌ | ❌ | ❌ | (Based on 277 reviews) | See Platform 51% of retail investor accounts lose money | |
22 | ✔️ | ✔️ | ❌ | ❌ | ❌ | (Based on 136 reviews) | See Platform75% of retail investor accounts lose money |
Richard is the founder of the Good Money Guide (formerly Good Broker Guide), one of the original investment comparison sites established in 2015. With a career spanning two decades as a broker, he brings extensive expertise and knowledge to the financial landscape.
Having worked as a broker at Investors Intelligence and a multi-asset derivatives broker at MF Global (Man Financial), Richard has acquired substantial experience in the industry. His career began as a private client stockbroker at Walker Crips and Phillip Securities (now King and Shaxson), following internships on the NYMEX oil trading floor in New York and London IPE in 2001 and 2000.
Richard’s contributions and expertise have been recognized by respected publications such as The Sunday Times, BusinessInsider, Yahoo Finance, BusinessNews.org.uk, Master Investor, Wealth Briefing, iNews, and The FT, among many others.
Under Richard’s leadership, the Good Money Guide has evolved into a valuable destination for comprehensive information and expert guidance, specialising in trading, investment, and currency exchange. His commitment to delivering high-quality insights has solidified the Good Money Guide’s standing as a well-respected resource for both customers and industry colleagues.
You can contact Richard at richard@goodmoneyguide.com