- Our data suggests IG is the stronger platform overall, while Capital.com provides the better customer experience.
- IG is better if you want the broadest range of markets, better research tools, share investing, ETFs, and a more established broker.
- Capital.com is better if you want an easier-to-use platform, a lower minimum deposit, strong customer satisfaction, and primarily trade CFDs, forex, indices, and commodities.
Capital.com & IG Customer Reviews Compared
Capital.com Customer Reviews
4.8
4.8 out of 5 stars (based on 1,928 reviews)
Excellent
Very good
Average
Poor
Terrible
IG Customer Reviews
4.0
4.0 out of 5 stars (based on 732 reviews)
Excellent
Very good
Average
Poor
Terrible
62% of retail investor accounts lose money
68% of retail investor accounts lose money
Capital.com Versus IG Expert Ratings
| Account | Features | Overall | Price | Buy Now |
|---|---|---|---|---|
![]() Capital.com Customer Reviews, Expert Ratings & News |
|
|
Visit Capital.com | |
![]() IG Customer Reviews, Expert Rating & News |
|
|
Visit IGIG Reviews |
Compare Fees, Market Access & Account Types
Capital.com Total Markets | 3,000+ |
| ➡️ Forex Pairs | 123 |
| ➡️ Commodities | 43 |
| ➡️ Indices | 42 |
| ➡️ UK Stocks | 3179 (total) |
| ➡️ US Stocks | 3179 (total) |
| ➡️ ETFs | n/a |
Capital.com Key Info | |
| 👉 Number Active Clients | 100,000 (monthly) |
| 💰 Minimum Deposit | $10 |
| ❔ Inactivity Fee | $10 |
| 📅 Founded | 2016 |
| ⬜ Public Company | ❌ |
Capital.com Account Types | |
| ➡️ CFD Trading | ✔️ |
| ➡️ Forex Trading | ✔️ |
| ➡️ Spread Betting | ✔️ |
| ➡️ DMA (Direct Market Access) | ❌ |
| ➡️ Futures Trading | ❌ |
| ➡️ Options Trading | ❌ |
| ➡️ Investing Account | ❌ |
Capital.com Average Fees | |
| ➡️ FTSE 100 | 1 |
| ➡️ DAX 30 | 1.5 |
| ➡️ DJIA | 2 |
| ➡️ NASDAQ | 1.8 |
| ➡️ S&P 500 | 0.7 |
| ➡️ EURUSD | 0.6 |
| ➡️ GBPUSD | 1.3 |
| ➡️ USDJPY | 0.8 |
| ➡️ Gold | 0.18 |
| ➡️ Crude Oil | 0.03 |
| ➡️ UK Stocks | 0.1% |
| ➡️ US Stocks | 0.1% |
IG Total Markets | 17,000 |
| ➡️Forex Pairs | 51 |
| ➡️Commodities | 38 |
| ➡️Indices | 34 |
| ➡️UK Stocks | 3925 |
| ➡️US Stocks | 6352 |
| ➡️ETFs | Over 2000 |
IG Key Info | |
| 👉Number Active Clients | Over 313,000 |
| 💰Minimum Deposit | 250 |
| ❔Inactivity Fee | Yes – £12 per month |
| 📅 Founded | 1974 |
| ℹ️ Public Company | ✔️ |
| 🏢 Head Office | London, UK |
IG Account Types | |
| ➡️CFD Trading | ✔️ |
| ➡️Forex Trading | ✔️ |
| ➡️Spread Betting | ✔️ |
| ➡️DMA (Direct Market Access) | ✔️ |
| ➡️Futures Trading | ❌ |
| ➡️Options Trading | ❌ |
| ➡️Investing Account | ✔️ |
IG Average Fees | |
| ➡️FTSE 100 | 1 |
| ➡️DAX 30 | 1.2 |
| ➡️DJIA | 2.4 |
| ➡️NASDAQ | 1 |
| ➡️S&P 500 | 0.4 |
| ➡️EURUSD | 0.6 |
| ➡️GBPUSD | 0.9 |
| ➡️USDJPY | 0.7 |
| ➡️Gold | 0.3 |
| ➡️Crude Oil | 0.28 |
| ➡️UK Stocks | 0.1% |
| ➡️US Stocks | 0.1% |
