ETF | Name | Price | Market Cap | 1M % Change | 6 M % Change | 1 Y% Change |
---|---|---|---|---|---|---|
BIV | Intermediate-Term Bond ETF | 77.93 | #N/A | Loading... | Loading... | Loading... |
BLV | Long-Term Bond ETF | 70.53 | #N/A | Loading... | Loading... | Loading... |
BND | Total Bond Market ETF | 74.21 | #N/A | Loading... | Loading... | Loading... |
BNDW | Total World Bond ETF | 69.54 | #N/A | Loading... | Loading... | Loading... |
BNDX | Total International Bond ETF | 49.39 | #N/A | Loading... | Loading... | Loading... |
BSV | Short-Term Bond ETF | 78.82 | #N/A | Loading... | Loading... | Loading... |
EDV | Extended Duration Treasury ETF | 67.96 | #N/A | Loading... | Loading... | Loading... |
ESGV | ESG U.S. Stock ETF | 117.63 | #N/A | Loading... | Loading... | Loading... |
IVOG | S&P Mid-Cap 400 Growth ETF | 119.67 | #N/A | Loading... | Loading... | Loading... |
IVOO | S&P Mid-Cap 400 ETF | 110.54 | #N/A | Loading... | Loading... | Loading... |
IVOV | S&P Mid-Cap 400 Value ETF | 100.72 | #N/A | Loading... | Loading... | Loading... |
MGC | Mega Cap ETF | 243.08 | #N/A | Loading... | Loading... | Loading... |
MGK | Mega Cap Growth ETF | 399.36 | #N/A | Loading... | Loading... | Loading... |
MGV | Mega Cap Value ETF | 137.85 | #N/A | Loading... | Loading... | Loading... |
VAW | Materials ETF | 202.6 | $3.0 bn | Loading... | Loading... | Loading... |
VB | Small-Cap ETF | 254.83 | $41.7 bn | Loading... | Loading... | Loading... |
VBK | Small-Cap Growth ETF | 298.19 | $14.5 bn | Loading... | Loading... | Loading... |
VBR | Small-Cap Value ETF | 209.39 | $22.3 bn | Loading... | Loading... | Loading... |
VCEB | ESG U.S. Corporate Bond ETF | 64.06 | #N/A | Loading... | Loading... | Loading... |
VCIT | Intermediate-Term Corporate Bond ETF | 83.93 | #N/A | Loading... | Loading... | Loading... |
VCLT | Long-Term Corporate Bond ETF | 77.34 | #N/A | Loading... | Loading... | Loading... |
VCR | Consumer Discretionary ETF | 397.26 | $6.5 bn | Loading... | Loading... | Loading... |
VCSH | Short-Term Corporate Bond ETF | 79.82 | #N/A | Loading... | Loading... | Loading... |
VDC | Consumer Staples ETF | 212.75 | $7.3 bn | Loading... | Loading... | Loading... |
VDE | Energy ETF | 129.65 | $5.1 bn | Loading... | Loading... | Loading... |
VEA | FTSE Developed Markets ETF | 59.41 | #N/A | Loading... | Loading... | Loading... |
VEU | FTSE All-World ex-US ETF | 70.72 | #N/A | Loading... | Loading... | Loading... |
VFH | Financials ETF | 131.53 | $13.7 bn | Loading... | Loading... | Loading... |
VFMF | U.S. Multifactor ETF | 144.58 | #N/A | Loading... | Loading... | Loading... |
VFMO | U.S. Momentum Factor ETF | 190.32 | #N/A | Loading... | Loading... | Loading... |
VFMV | U.S. Minimum Volatility ETF | 131.13 | #N/A | Loading... | Loading... | Loading... |
VFQY | U.S. Quality Factor ETF | 150.81 | #N/A | Loading... | Loading... | Loading... |
VFVA | U.S. Value Factor ETF | 127.8 | #N/A | Loading... | Loading... | Loading... |
VGIT | Intermediate-Term Treasury ETF | 59.94 | #N/A | Loading... | Loading... | Loading... |
VGK | FTSE Europe ETF | 78.96 | $19.5 bn | Loading... | Loading... | Loading... |
VGLT | Long-Term Treasury ETF | 56.56 | #N/A | Loading... | Loading... | Loading... |
VGSH | Short-Term Treasury ETF | 58.79 | #N/A | Loading... | Loading... | Loading... |
VGT | Information Technology ETF | 738.7 | $74.3 bn | Loading... | Loading... | Loading... |
VHT | Health Care ETF | 253.2 | #N/A | Loading... | Loading... | Loading... |
VIG | Dividend Appreciation ETF | 215.4 | #N/A | Loading... | Loading... | Loading... |
VIGI | International Dividend Appreciation ETF | 88.55 | #N/A | Loading... | Loading... | Loading... |
VIOG | S&P Small-Cap 600 Growth ETF | 121.56 | #N/A | Loading... | Loading... | Loading... |
VIOO | S&P Small-Cap 600 ETF | 110.19 | #N/A | Loading... | Loading... | Loading... |
VIOV | S&P Small-Cap 600 Value ETF | 94.82 | #N/A | Loading... | Loading... | Loading... |
VIS | Industrials ETF | 292.83 | $7.0 bn | Loading... | Loading... | Loading... |
VMBS | Mortgage-Backed Securities ETF | 46.9 | #N/A | Loading... | Loading... | Loading... |
VNQ | Real Estate ETF | 91.02 | #N/A | Loading... | Loading... | Loading... |
VNQI | Global ex-U.S. Real Estate ETF | 47.31 | #N/A | Loading... | Loading... | Loading... |
VO | Mid-Cap ETF | 292.42 | $48.1 bn | Loading... | Loading... | Loading... |
VOE | Mid-Cap Value ETF | 174.5 | #N/A | Loading... | Loading... | Loading... |
VONE | Russell 1000 ETF | 300.77 | #N/A | Loading... | Loading... | Loading... |
VONG | Russell 1000 Growth ETF | 119.56 | #N/A | Loading... | Loading... | Loading... |
VONV | Russell 1000 Value ETF | 89.08 | #N/A | Loading... | Loading... | Loading... |
VOO | S&P 500 ETF | 610.16 | #N/A | Loading... | Loading... | Loading... |
VOOG | S&P 500 Growth ETF | 432.01 | #N/A | Loading... | Loading... | Loading... |
VOOV | S&P 500 Value ETF | 198.39 | #N/A | Loading... | Loading... | Loading... |
VOT | Mid-Cap Growth ETF | 291.31 | #N/A | Loading... | Loading... | Loading... |
VOX | Communication Services ETF | 188.35 | $4.4 bn | Loading... | Loading... | Loading... |
VPL | FTSE Pacific ETF | 87.64 | $4.8 bn | Loading... | Loading... | Loading... |
VPU | Utilities ETF | 188.25 | $5.8 bn | Loading... | Loading... | Loading... |
VSGX | ESG International Stock ETF | 68.52 | #N/A | Loading... | Loading... | Loading... |
VSS | FTSE All-World ex-US Small-Cap ETF | 141.44 | #N/A | Loading... | Loading... | Loading... |
VT | Total World Stock ETF | 136.86 | #N/A | Loading... | Loading... | Loading... |
VTC | Total Corporate Bond ETF | 78.21 | #N/A | Loading... | Loading... | Loading... |
VTEB | Tax-Exempt Bond ETF | 49.98 | #N/A | Loading... | Loading... | Loading... |
VTES | Short-Term Tax-Exempt Bond ETF | 101.92 | #N/A | Loading... | Loading... | Loading... |
VTHR | Russell 3000 ETF | 292.57 | #N/A | Loading... | Loading... | Loading... |
VTI | Total Stock Market ETF | 327.18 | $267.8 bn | Loading... | Loading... | Loading... |
VTIP | Short-Term Inflation-Protected Securities ETF | 50.63 | #N/A | Loading... | Loading... | Loading... |
VTV | Value ETF | 186.57 | $86.3 bn | Loading... | Loading... | Loading... |
VTWG | Russell 2000 Growth ETF | 232.98 | #N/A | Loading... | Loading... | Loading... |
VTWO | Russell 2000 ETF | 97.57 | #N/A | Loading... | Loading... | Loading... |
VTWV | Russell 2000 Value ETF | 155.38 | #N/A | Loading... | Loading... | Loading... |
VUG | Growth ETF | 476.43 | $120.5 bn | Loading... | Loading... | Loading... |
VUSB | Ultra-Short Bond ETF | 49.95 | #N/A | Loading... | Loading... | Loading... |
VV | Large-Cap ETF | 306.76 | $33.6 bn | Loading... | Loading... | Loading... |
VWO | FTSE Emerging Markets ETF | 53.55 | $80.5 bn | Loading... | Loading... | Loading... |
VWOB | Emerging Markets Government Bond ETF | 66.93 | #N/A | Loading... | Loading... | Loading... |
VXF | Extended Market ETF | 209.22 | $12.8 bn | Loading... | Loading... | Loading... |
VXUS | Total International Stock ETF | 72.75 | #N/A | Loading... | Loading... | Loading... |
VYM | High Dividend Yield ETF | 140.78 | #N/A | Loading... | Loading... | Loading... |
VYMI | International High Dividend Yield ETF | 84.2 | #N/A | Loading... | Loading... | Loading... |
Home > Share Prices > Vanguard USD ETFs