You can trade commodities as a spread bet or CFD with Spreadex, but you cannot trade futures spreads. The difference between the spread in commodities trading for futures is that it’s the difference in price between the front and forward months. Where as, in spread bets and CFDs the spread refers to the difference between the buy and sell price of a commodity (which is often wider than the DMA on exchange price to incorporate commission).
- Expert opinion: Spreadex reviewed & rated
Compare Spreadex to other commodities trading platforms below:
| Commodity Broker | Commodities Available | CFDs | Spreads | Futures | Options | MT4/5 | Customer Rating | More Info |
|---|---|---|---|---|---|---|---|---|
| 20 | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | (Based on 124 reviews) | See Platform 69% of retail investor accounts lose money | |
| 20 | ✔️ | ✔️ | ❌ | ❌ | ✔️ | (Based on 19 reviews) | See Platform 74% of retail CFD accounts lose money. | |
| 28 | ✔️ | ✔️ | ❌ | ❌ | ✔️ | (Based on 86 reviews) | See Platform 71.9% of retail investor accounts lose money | |
| 22 | ✔️ | ❌ | ❌ | ❌ | ❌ | (Based on 146 reviews) | See Platform 76% of retail investor accounts lose money | |
| 20 | ✔️ | ❌ | ✔️ | ✔️ | ❌ | (Based on 1,347 reviews) | See Platform 59.7% of retail investor accounts lose money | |
| 20 | ✔️ | ✔️ | ❌ | ❌ | ❌ | (Based on 257 reviews) | See Platform 61% of retail investor accounts lose money | |
| 35 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | (Based on 695 reviews) | See Platform 68% of retail investor accounts lose money | |
| 100 | ✔️ | ✔️ | ❌ | ❌ | ✔️ | (Based on 149 reviews) | See Platform 68% of retail investor accounts lose money | |
| 25 | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | (Based on 125 reviews) | See Platform 62% of retail investor accounts lose money | |
| 43 | ✔️ | ❌ | ❌ | ❌ | ❌ | (Based on 282 reviews) | See Platform 61% of retail investor accounts lose money | |
| 22 | ✔️ | ✔️ | ❌ | ❌ | ❌ | (Based on 136 reviews) | See Platform72% of retail investor accounts lose money |
Richard is the founder of the Good Money Guide (formerly Good Broker Guide), one of the original investment comparison sites established in 2015. With a career spanning two decades as a broker, he brings extensive expertise and knowledge to the financial landscape.
Having worked as a broker at Investors Intelligence and a multi-asset derivatives broker at MF Global (Man Financial), Richard has acquired substantial experience in the industry. His career began as a private client stockbroker at Walker Crips and Phillip Securities (now King and Shaxson), following internships on the NYMEX oil trading floor in New York and London IPE in 2001 and 2000.
Richard’s contributions and expertise have been recognized by respected publications such as The Sunday Times, BusinessInsider, Yahoo Finance, BusinessNews.org.uk, Master Investor, Wealth Briefing, iNews, and The FT, among many others.
Under Richard’s leadership, the Good Money Guide has evolved into a valuable destination for comprehensive information and expert guidance, specialising in trading, investment, and currency exchange. His commitment to delivering high-quality insights has solidified the Good Money Guide’s standing as a well-respected resource for both customers and industry colleagues.