You can use our comparison tools and guides to help you get the best exchange rates for sending large amounts of money abroad through currency brokers or smaller amounts through money transfer apps.
Today’s Best Exchange Rates For Major Currencies
The best GBP exchange rates are the mid-price between the buy and sell prices that banks trade currency. These are known as the inter-bank bid offer rates.
- The best GBP to Australian Dollar (AUD) exchange rate is: 1.927695
- The best GBP to Canadian Dollar (CAD) exchange rate is: 1.752526
- The best GBP to European Union Euro (EUR) exchange rate is: 1.2025
- The best GBP to Japanese Yen (JPY) exchange rate is: 193.9956
- The best GBP to New Zealand Dollar (NZD) exchange rate is: 2.14749
- The best GBP to Norwegian Krone (NOK) exchange rate is: 13.88714
- The best GBP to Swedish Krona (SEK) exchange rate is: 13.8353
- The best GBP to Swiss Franc (CHF) exchange rate is: 1.1197
- The best GBP to United States Dollar (USD) exchange rate is: 1.25304992
You can see in the below cross rate table what the very best exchange rates are for each currency. From there you can click on each currency or price to compare exchange rates offered by providers.
- | AUD | CAD | EUR | JPY | NZD | NOK | GBP | SEK | CHF | USD |
---|---|---|---|---|---|---|---|---|---|---|
AUD | - | 0.9122 | 0.6241 | 100.636 | 1.11425 | 7.20051 | 0.51875 | 7.1746 | 0.5808 | 0.65030 |
CAD | 1.1000 | - | 0.6865 | 110.298 | 1.22532 | 7.91824 | 0.56930 | 7.8647 | 0.6370 | 0.71263 |
EUR | 1.6023 | 1.6023 | - | 161.249 | 1.78590 | 11.53495 | 0.83120 | 11.4958 | 0.9321 | 1.04183 |
JPY | 0.0099 | 0.0099 | 0.0062 | - | 0.01107 | 0.07155 | 0.00516 | 0.0713 | 0.0058 | 0.00646 |
NZD | 0.8974 | 0.8974 | 0.5600 | 90.288 | - | 6.46090 | 0.46570 | 6.4396 | 0.5218 | 0.58335 |
NOK | 0.1390 | 0.1390 | 0.0867 | 13.976 | 0.15482 | - | 0.07218 | 0.9972 | 0.0807 | 0.09030 |
GBP | 1.9277 | 1.9277 | 1.2025 | 193.996 | 2.14749 | 13.88714 | - | 13.8353 | 1.1197 | 1.25305 |
SEK | 0.1394 | 0.1394 | 0.0870 | 14.022 | 0.15528 | 1.00330 | 0.07228 | - | 0.0810 | 0.09061 |
CHF | 1.7200 | 1.7200 | 1.0727 | 172.947 | 1.91784 | 12.38795 | 0.89250 | 12.3430 | - | 1.11909 |
USD | 1.5378 | 1.5378 | 0.9599 | 154.775 | 1.71424 | 11.07460 | 0.79805 | 11.0362 | 0.8936 | - |
Compare The Best Exchange Rates For Sending Money Abroad
Use our exchange rate comparison tool to request quotes from multiple providers and see how you could save up to 4% on large currency transfers versus using your bank when you send money to abroad.
Please note: The rates displayed in this currency conversion quote tool are supplied to us directly from the currency brokers as a percentage mark-up. Please ensure you read our guide to getting the best exchange rates guide.
Featured Currency Accounts Offering The Best Exchange Rates
Currencies Direct
📞 Expert Personal Service
🏆 Best Currency Broker