You can use our comparison tools and guides to help you get the best exchange rates for sending large amounts of money abroad through currency brokers or smaller amounts through money transfer apps.
Today’s Best Exchange Rates For Major Currencies
The best GBP exchange rates are the mid-price between the buy and sell prices that banks trade currency. These are known as the inter-bank bid offer rates.
- The best GBP to Australian Dollar (AUD) exchange rate is: 2.0251
- The best GBP to Canadian Dollar (CAD) exchange rate is: 1.81095
- The best GBP to European Union Euro (EUR) exchange rate is: 1.20601
- The best GBP to Japanese Yen (JPY) exchange rate is: 198.2185
- The best GBP to New Zealand Dollar (NZD) exchange rate is: 2.23379
- The best GBP to Norwegian Krone (NOK) exchange rate is: 14.29855
- The best GBP to Swedish Krona (SEK) exchange rate is: 13.8496
- The best GBP to Swiss Franc (CHF) exchange rate is: 1.13203
- The best GBP to United States Dollar (USD) exchange rate is: 1.25639189
You can see in the below cross rate table what the very best exchange rates are for each currency. From there you can click on each currency or price to compare exchange rates offered by providers.
- | AUD | CAD | EUR | JPY | NZD | NOK | GBP | SEK | CHF | USD |
---|---|---|---|---|---|---|---|---|---|---|
AUD | - | 0.8949 | 0.5956 | 98.000 | 1.10317 | 7.06105 | 0.49437 | 6.8437 | 0.5600 | 0.62148 |
CAD | 1.1175 | - | 0.6656 | 109.570 | 1.23265 | 7.88810 | 0.55251 | 7.6457 | 0.6258 | 0.69444 |
EUR | 1.6788 | 1.6788 | - | 164.620 | 1.85208 | 11.85253 | 0.82995 | 11.4896 | 0.9401 | 1.04336 |
JPY | 0.0102 | 0.0102 | 0.0061 | - | 0.01125 | 0.07200 | 0.00504 | 0.0698 | 0.0057 | 0.00634 |
NZD | 0.9065 | 0.9065 | 0.5400 | 88.887 | - | 6.40215 | 0.44819 | 6.2029 | 0.5077 | 0.56339 |
NOK | 0.1416 | 0.1416 | 0.0844 | 13.892 | 0.15622 | - | 0.07002 | 0.9690 | 0.0793 | 0.08804 |
GBP | 2.0227 | 2.0227 | 1.2048 | 198.320 | 2.23119 | 14.28189 | - | 13.8406 | 1.1323 | 1.25705 |
SEK | 0.1461 | 0.1461 | 0.0871 | 14.330 | 0.16122 | 1.03196 | 0.07225 | - | 0.0818 | 0.09083 |
CHF | 1.7859 | 1.7859 | 1.0636 | 175.098 | 1.96987 | 12.60882 | 0.88285 | 12.2183 | - | 1.10979 |
USD | 1.6091 | 1.6091 | 0.9583 | 157.754 | 1.77499 | 11.36138 | 0.79552 | 11.0094 | 0.9011 | - |
Compare The Best Exchange Rates For Sending Money Abroad
Use our exchange rate comparison tool to request quotes from multiple providers and see how you could save up to 4% on large currency transfers versus using your bank when you send money to abroad.
Please note: The rates displayed in this currency conversion quote tool are supplied to us directly from the currency brokers as a percentage mark-up. Please ensure you read our guide to getting the best exchange rates guide.
Featured Currency Accounts Offering The Best Exchange Rates
Currencies Direct
📞 Expert Personal Service
🏆 Best Currency Broker