How to buy shares on the Aquis exchange

Home > Investing > How to buy shares on the Aquis exchange
aquis exchange

You can buy shares that are listed on the Aquis Stock Exchange through regular brokers such as Hargreaves Lansdown and AJ Bell. Not all UK brokers offer access to Aquis-listed shares though. Many of the companies that are listed on Aquis are small and not very well known. As a result, they are often not available on newer investment platforms such as Freetrade and Trading212.

If your broker does offer Aquis-listed shares, you should be able to buy these shares through a Stocks and Shares ISA or SIPP. You should also be able to buy them through a General Investment Account.

What is the Aquis exchange?

The Aquis Stock Exchange (AQSE) is a primary and secondary market for equity and debt securities. Launched in 2020, it’s now the 7th largest stock exchange in Europe. Looking to buy shares on the Aquis exchange? Here’s what you need to know.

Aquis is designed specifically for innovative growth companies. Regulated by the Financial Conduct Authority (FCA), it covers 16 European markets.

You can think of the Aquis Stock Exchange as a challenger to the London Stock Exchange’s Alternative Investment Market (AIM). It’s much smaller than the AIM though. Today, there are only around 100 businesses listed on Aquis. On AIM, there are around 700 companies.

How does the Aquis exchange differ from the LSE and the AIM?

In terms of the differences between the Aquis exchange and the other UK stock exchanges, the main differences are in relation to:

  • Company size – Most companies on the Aquis exchange are very small (many stocks have market capitalisations under £100 million). On average, market caps are much lower than market caps across the LSE and AIM.
  • Growth focus – Most companies on the Aquis exchange are growth and innovation focused. By contrast, the LSE has a lot of mature businesses.
  • Listing requirements – Compared to the LSE and AIM, Aquis has more relaxed listing requirements.
  • Liquidity – On the Aquis Stock Exchange, liquidity can be a lot lower than on the LSE and AIM. Many stocks on Aquis regularly go days with zero trades.
  • Spreads – Trading spreads on the Aquis exchange are often wider than spreads on the LSE and AIM.

What are the risks involved in buying shares on the Aquis exchange?

A lot of companies listed on the Aquis Stock Exchange are early-stage businesses with minimal (or zero) profits. Generally speaking, these types of companies are risky investments.

And that’s not the only risk to consider here. Another is liquidity. Typically, trading volumes on the Aquis Stock Exchange are very low. This can lead to high levels of share price volatility at times.

Another issue to be aware of with Aquis-listed stocks is that trading spreads (the difference between a stock’s buy price and sell price) can be very wide. Sometimes, spreads can be more than 5%. These spreads can act like an additional fee when buying and selling shares. The larger the spread, the more expensive the trade.

Another massive downside of having large spreads is that you are almost straight away losing money. We have listed the spreads of the current companies listed on Aquis below and here will use Adsure as an example.

The current spread is 28% so if you buy 10,000 shares at 23p (the ask), that will cost you £2,300, but if you want to sell them at the current bid (sell price) you will only receive £1,800 for them.

However, you are able to work limits inside these prices, but you may have to do the deal over the phone.

Symbol Instrument Bid Ask MCap Spread
ADB Adnams plc 2300 2600 7.00M 13%
ADS Adsure Services PLC 18 23 2.17M 28%
ALSP Ace Liberty & Stone plc 45 49 33.69M 9%
ANA Ananda Developments Plc 0.3 0.4 12.67M 33%
AQX Aquis Exchange PLC 344 360 98.81M 5%
ARBB Arbuthnot Banking Group PLC 890 970 154.16M 9%
ARBN Arbuthnot Banking Group PLC Non-Voting Shares 480 880 1.04M 83%
ATC All Things Considered Group Plc 100 120 18.20M 20%
AWLP Asia Wealth Group Holdings Ltd 20 30 2.86M 50%
BSP Black Sea Property Plc 0.005 0.01 18.44M 100%
BTC Vinanz Limited 12.75 13.25 21.77M 4%
BWAP BWA Group plc 0.4 0.45 3.79M 13%
CFCP Capital for Colleagues plc 50 70 11.10M 40%
CIA Clean Invest Africa Plc 0.04 0.05 1.03M 25%
COIN Coinsilium Group Limited 1.2 1.5 2.94M 25%
COOK Cooks Coffee Company Limited 5 8 4.17M 60%
CUSH Crushmetric Group Limited 5 20 30.05M 300%
DXSP DXS International plc 0.5 1.5 640.22K 200%
ECP Eight Capital Partners Plc 0.026 0.03 52.49M 15%
EDX EDX Medical Group Plc 8.5 9.5 31.26M 12%
EO.P EPE Special Opportunities Ltd 145 165 51.07M 14%
EQIP Equipmake Holdings PLC 2.5 3.5 30.60M 40%
EVA Evrima Plc 1.8 2.1 769.02K 17%
FILE File Forge Technology PLC 0.06 0.08 208.04K 33%
FNK Fenikso Limited 1.3 1.7 7.39M 31%
FSD Field Systems Designs Holdings plc 40 45 2.42M 13%
GCAP Globe Capital Limited 0.25 0.3 703.78K 20%
GCON Global Connectivity PLC 1.2 1.4 4.71M 17%
GDH Gledhow Investments plc 0.45 0.5 463.46K 11%
GDLF Good Life Plus Plc 2.2 2.7 19.90M 23%
GWIN Gowin New Energy Group Limited 0.005 0.01 21.75K 100%
HEV Helium Ventures PLC 3.5 4 896.34K 14%
HFI Hydrogen Future Industries PLC 1.5 1.75 1.00M 17%
HRIP Hot Rocks Investments plc 0.2 0.25 390.60K 25%
HYDP Hydro Hotel Eastbourne plc 750 950 5.10M 27%
IEC Investment Evolution Credit plc 20 60 6.50M 200%
IES Invinity Energy Systems plc 9 9.5 40.75M 6%
INC Incanthera plc 22 24 26.89M 9%
INQO Inqo Investments Limited 65 68 10.89M 5%
INT IntelliAM AI Plc 80 100 17.23M 25%
IQO Inteliqo Limited 5 7 6.75M 40%
KASH Kasei Digital Assets Plc 11 13 3.99M 18%
KING Igraine plc 0.2 0.3 207.56K 50%
KR1 KR1 Plc 51 55 94.01M 8%
LFT Lift Global Ventures Plc 0.2 0.6 382.84K 200%
MARU Marula Mining PLC 6.75 7.25 14.14M 7%
MAX MaxRets Ventures Plc 3 7 739.62K 133%
MCAP Macaulay Capital PLC 18 19 1.85M 6%
MCJ Majestic Corporation Plc 85 105 19.00M 24%
MDH Mendell Helium plc 3 3.5 1.40M 17%
MER Mears Group plc 360 390 350.63M 8%
MOY Mollyroe plc 0.5 0.75 251.72K 50%
MUSH Oscillate plc 1.1 1.7 2.95M 55%
MYIG Mydecine Innovations Group Inc 1.5 2 1.08M 33%
NYR Newbury Racecourse plc 460 600 17.75M 30%
OBE Oberon Investments Group Plc 3 3.5 22.31M 17%
OHGR One Health Group PLC 190 200 20.57M 5%
ORM Ormonde Mining PLC 0.18 0.23 968.64K 28%
OTAQ OTAQ plc 2.5 3.5 3.86M 40%
PBX ProBiotix Health Plc 4 6 7.91M 50%
PICH Pitch Pit plc 0.03 0.04 1.16M 33%
PNIX Phoenix Digital Assets PLC 4.5 4.8 21.43M 7%
PSY Shortwave Life Sciences Plc 0.3 0.6 1.67M 100%
QBIT Quantum Exponential Group plc 0.2 0.5 1.15M 150%
RGG RentGuarantor Holdings PLC 258 298 33.02M 16%
SAI Substrate Artificial Inteligence S.A. 17 25 21.13M 47%
SAI.B Substrate Artificial Inteligence S.A. Class B 20 27 32.58M 35%
SHEP Shepherd Neame Ltd 590 600 88.40M 2%
SHNJ Rogue Baron Plc 1.05 1.35 285.97K 29%
SLWD Silverwood Brands PLC 20 25 9.56M 25%
SMK Samarkand Group plc 3 5 2.33M 67%
SNOX SulNOx Group Plc 38 40 47.40M 5%
SOL Supernova Digital Assets Plc 0.2 0.28 3.85M 40%
TAP Tap Global Group Plc 0.6 0.8 4.85M 33%
TECH TechFinancials Inc. 0.2 0.3 214.20K 50%
THW Daniel Thwaites PLC 85 90 51.47M 6%
TSP TruSpine Technologies Plc 0.5 0.8 994.68K 60%
TTA Time To ACT Plc 60 70 9.08M 17%
TTAU Tectonic Gold Plc 0.1 0.3 1.91M 200%
UNX Unigel Group plc 70 90 11.57M 29%
VIS VISUM Technologies Plc 0.1 0.2 78.22K 100%
VLRM Valereum Plc 8 8.5 14.13M 6%
VSA VSA Capital Group plc 5 7 1.36M 40%
VVV VVV Resources Limited 8 13 814.85K 63%
WAFR Walls & Futures REIT plc 10 15 469.39K 50%
WCAP WeCap Plc 1.07 1.15 4.58M 7%
WSBN Wishbone Gold Plc 0.25 0.4 561.91K 60%
WTG Watchstone Group PLC 1 3 920.77K 200%
WWW SuperSeed Capital Limited 70 85 1.83M 21%

Tell us what you think:

Scroll to Top