Microsoft’s share price is $507.97 today which is a change of 2.62 or 0.52% from the last closing price of 505.35. But, what will Microsoft stock be worth in 10 years? Our MFST share price analysis and market data includes key financials, earnings estimates, peer performance, dividends, news and a company profile that will give you an indication as to whether this stock is a buy, sell or hold.
Featured Brokers For Buying Microsoft Corporation Shares
It currently costs 507.97 to buy one share in Microsoft Corporation (as of 16:00 04-Sep-2025) which is a change of 2.62 or 0.52% from the last closing price of 505.35. To buy shares in Microsoft Corporation you will need a stock trading platform like Interactive Brokers, IG or AJ Bell.
Share Dealing Platform | Share Dealing Account Fee | Share Dealing Commission | GIA | ISA | SIPP | LISA | Customer Reviews | More Info |
---|---|---|---|---|---|---|---|---|
£24 – £0 Quarterly | £0 | ✔️ | ✔️ | ✔️ | ❌ | 3.9 (Based on 678 reviews) | Visit Platform Capital at risk | |
£4.99 Monthly | £3.99 | ✔️ | ✔️ | ✔️ | ❌ | 4.3 (Based on 1,119 reviews) | Visit Platform Capital at risk | |
£0 | £3 | ✔️ | ✔️ | ✔️ | ❌ | 4.4 (Based on 934 reviews) | Visit Platform Capital at risk | |
0.25% – 0% | £5 – £3.50 | ✔️ | ✔️ | ✔️ | ✔️ | 4.2 (Based on 1,094 reviews) | Visit Platform Capital at risk | |
0.45% – 0% | £11.95 – £5.95 | ✔️ | ✔️ | ✔️ | ✔️ | 3.8 (Based on 1,758 reviews) | Visit Platform Capital at risk | |
0.4% – 0.08% | £1 – 0.08% | ✔️ | ✔️ | ✔️ | ❌ | 3.6 (Based on 73 reviews) | Visit Platform Capital at risk |
[gmg_chatbot_summary]
Is Microsoft Corporation A Good Investment?
The below Microsoft Corporation share price analysis and market data includes key financials, earnings estimates, peer performance, dividends, news and a company profile that will give you an indication as to whether this stock is a buy, sell or hold.